Peachtree Results

» Home   » Email

 

July 4, 2006
Official Results
Men's Open Division
Finishers 1-500
Place, First Name, Last Name, City, State, Country, Finish Time Gun, Finish Time Net
1 MARTIN LEL 27 KEN 27:25 27:24
2 WILSON KIPROTICH 25 KEN 27:49 27:47
3 WILLIAM CHEBON CHEBOR 25 KEN 27:54 27:53
4 GILBERT OKARI 27 KEN 27:59 27:58
5 MICAH KOGO 20 KEN 28:02 28:01
6 SAMUEL RONGO 33 KEN 28:15 28:13
7 RIDOUANE HARROUFI 24 VANCOUVER WA MAR 28:30 28:29
8 MARIO MACIAS 25 ALAMOSA CO MEX 28:47 28:47
9 NEPHAT KINYANJUI 28 KEN 29:04 29:02
10 ANDREW LETHERBY 32 BOULDER CO AUS 29:10 29:09
11 KARIM EL MABCHOUR 23 MAR 29:14 29:12
12 ERNEST KIMELI 21 KEN 29:15 29:14
13 NICHOLAS MUREI 30 KEN 29:18 29:16
14 JASON LEHMKUHLE 28 MINNEAPOLIS MN 29:22 29:20
15 SIMON WANGAI 27 KEN 29:43 29:41
16 FERNANDO CABADA 24 BRISTOL VA 29:44 29:43
17 JOE DRISCOLL 26 BLOWING ROCK NC 29:48 29:46
18 WILSON KOMEN 28 WASHINGTON DC KEN 30:01 30:00
19 PETER JULIAN 35 BOULDER CO 30:09 30:07
20 STEPHEN K KIRUI 22 MARIETTA GA KEN 30:24 30:22
21 CHRIS SEATON 27 RALEIGH NC 30:26 30:24
22 PETER TANUI 32 AURORA CO KEN 30:36 30:34
23 BELAY KASSA 24 FAYETTEVILLE GA ETH 30:55 30:52
24 TOM KUTTER 26 LOGANVILLE GA 30:58 30:56
25 DREW GRIFFIN 29 MARIETTA GA 31:01 30:58
26 PHILIP LAGAT 23 KEN 31:02 31:01
27 GIRMA MECHESCO 18 LAWRENCEVILLE GA 31:36 31:31
28 CESAR LAM 32 AIBONITO PR 31:39 31:36
29 TAMRAT AYALEW 32 FAYETTEVILLE GA ETH 31:40 31:37
30 SCOTT STRAND 38 BIRMINGHAM AL 31:41 31:39
31 MEYER J FRIEDMAN 26 AVONDALE ESTATE LA 31:46 31:41
32 ERIC M HEINS 29 CAPE GIRARDEAU MO 31:48 31:42
33 LARRY MARSHALL 23 BERMUDA 31:51 31:48
34 DANIEL S KAHN 27 DURHAM NC 31:54 31:51
35 JOEY ZINS 27 TALLAHASSEE FL 32:05 32:03
36 ASHENAFI AREGA 22 ATLANTA GA 32:12 32:09
37 RYAN EMERY 26 PACIFIC BEACH CA 32:34 32:30
38 MIKE BRESSON 34 SPOKANE WA 32:36 32:34
39 GILBERT TUHABONYE 31 AUSTIN TX BDI 32:38 32:34
40 ALAN BLACK 32 HILLSBORO GA 32:39 32:36
41 JOSH MYERS 23 COCHRAN GA 32:40 32:38
42 ORINTHAL R STRIGGLES 30 ELGIN SC 32:48 32:46
43 DWIGHT THOMAS 28 ATLANTA GA 32:50 32:47
44 DANIEL J MONROE 26 SUWANEE GA 33:01 32:58
45 LUEL I NGURU 30 STONE MOUNTAIN GA 33:12 33:08
46 ANDREW BEGLEY 29 AVILLA IN 33:22 33:18
47 PRESTON BRASHERS 24 NEWCASTLE WA 33:27 33:25
48 BENJAMIN T CORONA 27 MARIETTA GA 33:33 33:31
49 DAVE JOHNSTON 32 DAYTON OH 33:38 33:31
50 GREG A JOHNSON 19 ALPHARETTA GA 33:40 33:33
51 OWEN SHOTT 26 JACKSONVILLE FL 33:46 33:41
52 SILAH MISOI 32 MARIETTA GA KEN 33:48 33:46
53 PATRICK REAVES 21 ATLANTA GA 34:16 34:09
54 SCOTT A WINNIER 39 SAINT PETERSBUR FL 34:20 34:17
55 DWAYNE D CONKLIN 28 SPENCERVILLE ON CAN 34:26 34:21
56 BENNY KRICHKO 22 WINDER GA 34:41 34:35
57 TODD BIBB 33 VIRGINIA BEACH VA 34:53 34:47
58 DENNIS BAUER 27 DECATUR GA 34:55 34:50
59 BROOKS CRISLIP 26 CHARLESTON WV 34:56 34:50
60 MATTHEW GORDON 21 DACULA GA 34:59 34:53
61 AMARE T GRURE 28 STONE MOUNTAIN GA 35:00 34:55
62 KURT ROESER 19 NAPLES FL 35:00 34:57
63 STEVE M HAMMEL 25 BETHESDA MD 35:02 34:55
64 PHILIPPE GIGUERE 37 SIMPSONVILLE SC 35:02 34:55
65 BENJAMIN A GAILEY 28 ALBUQUERQUE NM 35:04 34:57
66 CHRISTOPHER BRUCE 20 SUWANEE GA 35:11 34:57
67 DUSTIN C TETLEY 18 ALPHARETTA GA 35:16 35:04
68 RANDY HALL 37 ATLANTA GA 35:20 35:10
69 MATTHEW J HICKEY 18 LAWRENCEVILLE GA 35:21 35:16
70 KYLE W BOWMAN 22 BROOKVILLE OH 35:23 35:15
71 JASON K YELTON 28 CANTON GA 35:23 35:18
72 CHRISTOPHER BISHOP 19 ROME GA 35:27 35:20
73 ROGER D FAGALA 33 BLENHEIM SC 35:29 35:21
74 CHRISTOPHER MAYER 18 DACULA GA 35:33 35:27
75 DANIEL B ELDER 19 JEFFERSON GA 35:36 35:27
76 DAVID A RINDT 35 ROSWELL GA 35:38 35:32
77 JOHN D ROBERTS 39 DECATUR GA 35:40 35:32
78 JAMES HARPER 28 GREENVILLE SC 35:40 35:34
79 BRIAN W WATERS 23 ATLANTA NY 35:40 35:34
80 JOSEPH A BRUBAKER 25 CRAWFORD GA 35:47 35:27
81 JOEY A KNIGHT 32 MARIETTA GA 35:48 35:42
82 THOMAS P HYNES 23 ASTORIA NY 35:51 35:42
83 SETH CRISLIP 24 CHARLESTON WV 35:51 35:46
84 JIM CLEMENS 38 MADISON AL 35:53 35:44
85 BRENT R FIELDS 34 NORCROSS GA 35:56 35:51
86 CHARLIE B DICKHAUS 21 MARIETTA GA 35:58 35:55
87 BILLY R MATEKER 18 LAWRENCEVILLE GA 35:58 35:50
88 RYAN A MCCLAY 20 LAWRENCEVILLE GA 35:59 35:54
89 JAMES P THOMPSON 22 DEMOREST GA 36:03 35:59
90 MITSUHIRO TSUCHIDA 36 ALPHARETTA GA 36:03 35:54
91 MARTIN A VAUGHAN 18 LAWRENCEVILLE GA 36:04 35:58
92 ANDY CHRISTIE 29 LILBURN GA 36:04 35:56
93 DAVID MAY 17 MARIETTA GA 36:05 36:01
94 KYLE J MCNAUGHT-DAVIS 28 SPOKANE WA 36:08 35:56
95 DOUG E LONG 35 CHARLOTTE NC 36:11 36:06
96 CHRISTOPHER RODRIGUEZ 19 DOUGLASVILLE GA 36:11 36:05
97 JEFF W HAUSHALTER 39 ATLANTA GA 36:12 36:04
98 NICK GASTLEY 23 MARIETTA GA 36:13 36:06
99 NOLAN CLARK 15 GAINESVILLE GA 36:14 36:09
100 STANFORD BENNETT 31 ROSWELL GA 36:17 36:09
101 BRETT A DETTMERING 24 NEWNAN GA 36:18 36:10
102 PHILLIP J MARTIN 19 OAKWOOD GA 36:19 36:15
103 ROBERT F LOTWIS 34 ROSWELL GA 36:20 36:11
104 ANDREW F GLASS 20 ATHENS GA 36:22 36:04
105 COLIN P CONROY 16 DACULA GA 36:22 36:09
106 JORDAN E TURNER 20 CANTON GA 36:22 36:16
107 JASON PARKS 18 LOUISVILLE KY 36:22 36:08
108 JASON R BUCZYNA 25 CHARLOTTESVILLE VA 36:25 36:16
109 MICHAEL HOLLOWAY 29 NEWARK DE 36:26 36:10
110 MIKE COSENTINO 35 ATLANTA GA 36:26 36:19
111 MATTHEW D CLAY 16 DOUGLASVILLE GA 36:27 36:22
112 ERIC S BOYKIN 30 NEWNAN GA 36:32 36:26
113 MICHAEL S FARRY 32 LILBURN GA 36:33 36:24
114 CRAIG HOOVER 37 ATLANTA GA 36:34 36:27
115 STEPHEN P MAYER 16 DACULA GA 36:40 36:34
116 CARL V RICE 35 ATLANTA GA 36:42 36:35
117 JONATHAN D SELLERS 18 LITHIA SPRINGS GA 36:47 36:40
118 ANDY R GORDON 29 KANNAPOLIS NC 36:51 36:40
119 JAMES C HARDIN 20 ALPHARETTA GA 36:54 36:47
120 SPENCER J CARTER 15 DULUTH GA 36:59 36:29
121 BARRY BROWN 36 YOUNG HARRIS GA 37:01 36:50
122 JOSHUA ALBEY 16 BUFORD GA 37:01 36:54
123 SCOTT D JOSWICK 31 CARROLLTON GA 37:02 36:50
124 MATTHEW A LOTTES 16 SNELLVILLE GA 37:02 36:51
125 DANIEL M MOSS 25 ALPHARETTA GA 37:04 36:54
126 MIKE CALDWELL 37 LOCUST GROVE GA 37:04 36:59
127 CHARLES W CARTEE 33 WINDER GA 37:04 36:57
128 ANDREW P CAWOOD 27 SUMMERVILLE SC 37:06 37:00
129 ROBERT STANFIELD 30 ATLANTA GA 37:09 37:01
130 VERMOND WALKER 15 DOUGLASVILLE GA 37:10 37:03
131 TODD EDWARDS 31 GREER SC 37:15 37:09
132 WALTER OSBORNE 30 DAYTON OH 37:19 37:15
133 BRENNAN GALLOWAY 24 ATLANTA GA 37:23 37:14
134 PATRICK A WEIGAND 36 MARIETTA GA 37:25 37:14
135 THEODORE BEITER 29 SAVANNAH GA 37:26 37:04
136 ERIC T DUNCAN 20 HAMPTON SC 37:27 37:20
137 MICHAEL S DEMAREST 20 LAWRENCEVILLE GA 37:28 37:19
138 JASON A MCCAMBRIDGE 29 STONE MOUNTAIN GA 37:29 37:23
139 RAOUL NOWITZ 35 ATLANTA GA 37:30 37:23
140 FRANK JOHNSTON 28 SUNNYVALE CA 37:30 37:20
141 WES HUTCHERSON 23 MARIETTA GA 37:31 37:23
142 ANTOINE H MOINET 30 MARIETTA GA 37:31 37:21
143 MICHAEL L SMELSER 33 KINGSPORT TN 37:34 37:26
144 JEFF ABBOTT 24 ATLANTA GA 37:37 37:29
145 PATRICK W OLLINGER 18 LILBURN GA 37:41 37:33
146 JASON PHILBIN 35 CHARLOTTE NC 37:42 37:37
147 EDDIE GANNON 39 GAINESVILLE GA 37:43 37:35
148 DANIEL J MCDOWELL 39 BECKLEY WV 37:44 37:24
149 RYAN D HEMING 22 CLEVELAND TN 37:46 37:30
150 DREW P JONES 17 ROSWELL GA 37:47 37:29
151 TIMOTHY J ISRAEL 19 ASHEVILLE NC 37:57 37:52
152 RICHARD C HALES 19 ALPHARETTA GA 37:58 37:41
153 JASON M RUSSELL 29 ATLANTA GA 37:59 37:52
154 MATT EBERSOLE 39 CARMEL IN 38:00 37:51
155 SHAUN EMERY 22 SENOIA GA 38:01 37:53
156 JOHN P MILLEN 21 LILBURN GA 38:02 37:46
157 JULIO R QUINTANA 19 MARIETTA GA 38:04 37:54
158 TOMMY MEEK 31 ROSWELL GA 38:05 37:58
159 WILLIAM C ELDREDGE 17 DOUGLASVILLE GA 38:07 37:58
160 ERIC M SIGLER 30 MARIETTA GA 38:07 37:48
161 AUSTIN C MERCER 17 BISHOP GA 38:08 38:00
162 TIM D HALINSKI 16 ALPHARETTA GA 38:09 37:50
163 PATRICK W CHAMBERLAIN 21 CLEVELAND GA 38:10 38:01
164 RYAN M KYRANAKIS 26 MOBILE AL 38:10 37:59
165 JOSEPH P HACKNEY 16 ACWORTH GA 38:15 38:10
166 JOHN G SCOTT 23 PLAINSBORO NJ 38:16 38:11
167 JAMES K SUTTERFIELD 17 ATLANTA GA 38:17 38:09
168 BRET AMIDEO 29 ROSWELL GA 38:17 38:02
169 WALT J KEESHEN 18 KENNESAW GA 38:18 38:05
170 TIM S CARY 17 MONROE GA 38:19 38:05
171 TAYLOR B GONSOULIN 34 CANTON GA 38:20 38:08
172 ADRIAN M VILLARREAL 28 ATLANTA GA 38:20 38:06
173 JAYSON M DOOLEY 27 MORROW GA 38:20 38:03
174 MILES A SVOBODA 16 MARIETTA GA 38:20 38:17
175 ANDREW SWERLICK 21 ATLANTA GA 38:20 38:10
176 ALEJANDRO M QUINTANA 17 MARIETTA GA 38:20 38:09
177 BRIAN T AHERN 36 GENEVA IL 38:23 38:05
178 MICHAEL W WARNER 19 ALPHARETTA GA 38:24 38:11
179 JUSTIN A GLASS 36 DECATUR GA 38:25 38:18
180 MARK I LUFFEL 22 ALPHARETTA GA 38:25 37:45
181 CHRISTOPHER BAIR 24 MARIETTA GA 38:27 38:05
182 ALEX B KAAS 18 SUWANEE GA 38:28 38:21
183 MICK J FRANCIS 14 CLOVER SC 38:28 38:22
184 JOE M WAIER 25 WOODSTOCK GA 38:28 38:11
185 JOSHUA L FARRIS 16 ALPHARETTA GA 38:30 38:18
186 MATT B WHEELER 31 ATLANTA GA 38:32 38:11
187 TOM WAKEFIELD 36 ATLANTA GA 38:33 38:21
188 BRIAN ONEAL 36 MONROE GA 38:35 38:24
189 CARL T LYLES 16 LOGANVILLE GA 38:37 38:22
190 MAXWELL S GROUP 17 DAYTON OH 38:37 38:21
191 RAYMOND A GREEN 27 LITHONIA GA 38:38 38:32
192 CHUCK JONES 35 ACWORTH GA 38:39 38:34
193 JOHN M TAGGART 20 ATLANTA GA 38:39 38:31
194 TRAVIS E BIRTS 39 MARIETTA GA 38:40 38:26
195 WIL CRAMER 22 ATLANTA GA 38:43 38:33
196 BRIAN J LINK 31 LOUISVILLE KY 38:43 38:27
197 JAMES J TIGHE 31 MARIETTA GA 38:44 38:28
198 BILLY J BROWN 19 LOCUST GROVE GA 38:44 38:39
199 RICHARD E ALLISON 39 ATLANTA GA 38:45 38:29
200 STUART R VASSEY 19 PEACHTREE CITY GA 38:45 38:35
201 STEVEN T CARY 18 MONROE GA 38:46 38:31
202 JASON P DRESSLER 32 DECATUR GA 38:46 38:39
203 MORRIS L BODRICK 39 HUNTSVILLE AL 38:49 38:35
204 JAMES A BICKELHAUPT 35 SMYRNA GA 38:50 38:43
205 BRIAN W COLLISON 27 MARIETTA GA 38:52 38:34
206 JAMES TERBRACK 33 LITTLE ROCK AR 38:52 38:40
207 JACK LOVETT 36 NEWPORT NEWS VA 38:54 38:40
208 BRETT EDWARDS 27 MARIETTA GA 38:55 38:51
209 PERRY SLAUGHTER 37 FORSYTH GA 38:58 38:50
210 MATTHEW R HOWE 29 ATLANTA GA 38:59 38:40
211 STEVE NAWROCKI 20 DECATUR GA 38:59 38:50
212 DAVID E HARVEY 25 ATLANTA GA 39:00 38:40
213 SAM C UHLMAN 16 ROSWELL GA 39:00 38:45
214 TIM W BROOKS 26 POWDER SPRINGS GA 39:01 38:50
215 CHIP OWENS 38 ATLANTA GA 39:01 38:53
216 NILS E PENDERSEN 36 KENNESAW GA 39:02 38:57
217 MICHAEL A CHANCEY 33 PHENIX CITY AL 39:03 38:46
218 ANDREW L SAAR 30 MARIETTA GA 39:05 38:46
219 COLIN PATRICK 16 NORCROSS GA 39:06 38:56
220 LAWRENCE M HAMEL 18 STOCKBRIDGE GA 39:07 38:55
221 PAUL E BAKER 19 CAMDEN OH 39:08 38:24
222 ADAM H WILLIAMS 18 SUGAR HILL GA 39:08 39:01
223 CHRISTOPHER WISE 39 ATLANTA GA 39:10 39:04
224 DAVID A ZITELLI 17 FAYETTEVILLE GA 39:11 38:54
225 JOHN LANCASTER 39 BAYSIDE WI 39:11 39:05
226 BOBBY WILDER 31 MYRTLE BEACH SC 39:12 39:02
227 ASA L FAIN 34 DECATUR GA 39:12 38:59
228 KERRICK D OSBURN 17 DACULA GA 39:13 39:07
229 ZACH BRADEN 26 COVINGTON GA 39:14 38:54
230 SETH TOMY 15 ALPHARETTA GA 39:15 39:10
231 STEPHEN S WOODBURY 24 LAWRENCEVILLE GA 39:15 39:01
232 JOHN FINLEY 37 FORTSON GA 39:15 39:03
233 CLIFFORD M BOSWELL 34 ASHEVILLE NC 39:17 39:00
234 JASON C PATTILLO 31 AUGUSTA GA 39:18 39:08
235 BEN SUM 31 DULUTH GA 39:19 39:03
236 KYLE LOUIS 19 FAIRBORN OH 39:20 39:13
237 MATT G MASON 34 ATLANTA GA 39:24 39:05
238 GREG S ORF 18 BALLWIN MO 39:27 39:20
239 RUSSELL J PLACEY 24 ATLANTA AL 39:28 39:14
240 KEVIN A HARDIN 19 ALPHARETTA GA 39:29 39:21
241 BENJAMIN T BRACKETT 25 ATLANTA GA 39:30 39:11
242 DANIEL HEYER 32 MARIETTA GA 39:30 39:20
243 PAUL D WELLE 17 STATESBORO GA 39:31 39:26
244 SCOTT BASS 37 ATLANTA GA 39:32 39:24
245 BRADY W BENNETT 18 ROME GA 39:33 39:27
246 TAYLOR L NILAN 20 NORCROSS GA 39:33 39:23
247 TYLER C EDWARDS 18 MARIETTA GA 39:34 39:26
248 DONALD M MACOY 34 MARIETTA GA 39:37 39:31
249 GRAHAM P KENNEDY 16 MARIETTA GA 39:40 39:28
250 MAX M LEONARD 16 ATLANTA GA 39:40 39:30
251 BRAD D HENDRICKSON 28 ATLANTA GA 39:41 39:25
252 MATTHEW D GOSSETT 16 ATLANTA GA 39:41 39:29
253 NICHOLAS S SUCAN 37 ATLANTA GA 39:43 39:27
254 JIM H WHITLOW 39 ATLANTA GA 39:44 39:35
255 DREW MARLAR 35 DECATUR GA 39:44 39:32
256 TRAVIS A VOYLES 17 DOUGLASVILLE GA 39:45 39:35
257 DANIEL J MOFFIT 16 CUMMING GA 39:47 39:29
258 JAMES R COUCH 23 ATLANTA GA 39:47 39:39
259 TAYLOR LATHAM 15 GRAYSON GA 39:49 39:33
260 BRETT M LESLEY 31 ATLANTA GA 39:51 39:35
261 ALEC T LESLEY 31 ATLANTA GA 39:51 39:35
262 GRANT LINDSLEY 17 ATLANTA GA 39:52 39:42
263 PATRICK S DUPREE 24 ATLANTA GA 39:54 39:40
264 KIP BAGGETT 36 DECATUR WA 39:55 39:43
265 TIM GOLDSACK 22 LAWRENCEVILLE GA 39:55 39:50
266 RORY C ROWAN 19 TITUSVILLE FL 39:55 39:42
267 SCOTT A MOSKOWITZ 17 MARIETTA GA 39:59 39:50
268 ALEX P JONES 18 ALPHARETTA GA 40:00 39:44
269 KEVIN P MAHNCKE 18 SNELLVILLE GA 40:01 39:50
270 PHILLIP G AUTRY 32 TUCKER GA 40:01 39:47
271 JUAN M JIMENEZ 16 GAINESVILLE GA 40:01 39:41
272 DONNIE L ARSCOTT 19 EAGLE LAKE FL 40:01 39:40
273 ALAN CHARACH 17 SUGAR HILL GA 40:02 39:52
274 ADAM G FLORENCE 31 ATLANTA GA 40:03 39:32
275 BRETT A LUNA 18 BUFORD GA 40:04 39:54
276 BRIAN LESKO 36 FAYETTEVILLE GA 40:05 39:49
277 DAVID P REEVES 18 LILBURN GA 40:06 40:00
278 BOB WAGONER 33 SEMINOLE FL 40:06 39:52
279 JON MORIN 28 LOGANVILLE GA 40:09 39:50
280 DYLAN FLETCHER 17 CHESTER GA 40:10 39:59
281 JASON M TYLER 26 ATLANTA GA 40:12 39:54
282 CLIFFORD J MCGAUGHEY 36 NORCROSS GA 40:13 40:07
283 STEPHEN G MORROW 27 ATLANTA GA 40:13 40:01
284 DREW G NELSON 28 STONE MOUNTAIN GA 40:15 40:00
285 JOHN E HULLENDER 23 MARIETTA GA 40:16 40:01
286 BRETT D WILLI 24 ATLANTA GA 40:19 40:10
287 MATTHEW K GROOVER 16 DACULA GA 40:20 40:04
288 KEVIN G PATTON 35 ROSWELL GA 40:22 40:15
289 ANDREW M MARTIN 15 OAKWOOD GA 40:23 40:15
290 MICHAEL SEXTON 15 LAWRENCEVILLE GA 40:25 40:11
291 JONATHAN L GEISHEIMER 32 ATLANTA GA 40:25 40:10
292 MATT D UHLMAN 16 ROSWELL GA 40:26 40:11
293 MICHAEL CLAEYS 39 MARIETTA GA 40:27 40:15
294 JAMES M LOHMAR 22 LAWRENCEVILLE GA 40:28 40:19
295 ROBERT O COGGIN 33 CUMMING GA 40:28 39:58
296 CHRIS WEIR 22 SUGAR HILL GA 40:28 40:19
297 TODD MCCLELLAN 33 ALPHARETTA GA 40:29 40:18
298 RONALD F WANG 17 ALPHARETTA GA 40:34 39:50
299 BOB WEINHOLD 36 BELLEVIEW FL 40:34 40:20
300 JEREMY T HAWKINS 29 THOMASTON GA 40:36 40:23
301 DUSTIN S PERDUE 34 LAWRENCEVILLE GA 40:36 40:22
302 JIM D JOHNSON 39 MARIETTA GA 40:37 40:17
303 JAMES G HOUSE 39 JACKSON MS 40:38 40:20
304 SETH M KELLY 25 DECATUR GA 40:41 40:22
305 JEFFREY B KELLY 35 ROME GA 40:42 40:23
306 CHRISTIAN D ERDMAN 14 MARIETTA GA 40:43 40:24
307 TIM BINDER 35 ATLANTA GA 40:45 40:27
308 TROY B KAPRAL 23 ATLANTA GA 40:51 40:33
309 JIMMY C BONNER 39 TYRONE GA 40:53 40:40
310 GARY D SELKE 34 CANTON GA 40:55 40:35
311 ANTHONY S WALSH 24 ATLANTA GA 40:55 40:38
312 XAVIER C CORTEZ 33 MARIETTA GA 40:57 40:40
313 WESLEY F WRIGHT 25 JONESBORO GA 41:00 40:43
314 ERIC M DAUGHERTY 29 ATLANTA GA 41:00 40:49
315 ZACK W MCINTYRE 17 DAWSONVILLE GA 41:01 40:41
316 DOUG DOBLAR 25 DECATUR GA 41:01 40:43
317 ANDREW M SOLLER 27 SMYRNA GA 41:01 40:44
318 DANIEL M RIESS 16 DALLAS GA 41:01 40:46
319 JOSEPH P PATIN 38 ATLANTA GA 41:03 40:45
320 TUCKER D HARTLEY 16 SMYRNA GA 41:04 40:47
321 GRANT T RUSSELL 17 GAINESVILLE GA 41:05 41:00
322 KRISHNA R MASOOR 15 ALPHARETTA GA 41:05 40:53
323 NOLAN CLARK 15 GAINESVILLE GA 41:06 41:01
324 ANDREW S MYERS 32 DOUGLASVILLE GA 41:09 40:57
325 THOMAS CARROLL 33 ROSWELL GA 41:10 40:46
326 ANDY DIFFENDERFFER 33 ATLANTA GA 41:12 40:51
327 PATRICK FLEMING 28 DULUTH GA 41:13 41:00
328 DARREN A CLAYTON 28 NORCROSS GA 41:13 40:52
329 MATT A JOSEPH 32 ATLANTA GA 41:14 40:54
330 MATTHEW G JOHNSON 35 CUMMING GA 41:18 41:08
331 JONATHAN A BAIR 33 MARIETTA GA 41:19 40:57
332 BRIAN L COOK 36 ATLANTA GA 41:19 41:04
333 DERRICK T WOODFIELD 19 NORCROSS GA 41:21 41:11
334 MARCUS B LOSTRACCO 16 LILBURN GA 41:21 40:48
335 JASON P GRIER 27 KENNESAW GA 41:21 41:03
336 JERRY J TILLERY 26 SNELLVILLE GA 41:22 40:57
337 WES BRYANT 30 ATLANTA GA 41:22 41:05
338 NICK MEYER 39 ATLANTA GA 41:23 41:08
339 KEITH J RESETAR 20 NORCROSS GA 41:24 41:00
340 GARY W MUTH 37 ROSWELL GA 41:25 40:59
341 ROBERT B FRAME 37 LAKE SAINT LOUI MO 41:28 41:13
342 JOHN WASHINGTON 21 HORSHAM PA 41:29 41:19
343 ERIC C HALL 18 ATLANTA GA 41:30 41:12
344 WALTER H PICKENS 18 ATLANTA GA 41:30 41:14
345 PETER E MCELEARNEY 37 MATTHEWS NC 41:32 41:12
346 DAVID K PARSONS 35 WOODSTOCK GA 41:32 41:21
347 MICHAEL J CURTIN 36 ROSWELL GA 41:36 41:24
348 KENNETH W TATE 31 ATLANTA GA 41:37 41:24
349 ROB MYERS 29 ATLANTA GA 41:38 41:18
350 MICHAEL F DOWLING 39 DECATUR GA 41:40 40:29
351 MARK E WOOMMAVOVAH 39 ATLANTA GA 41:43 41:30
352 TODD A BOWKER 37 CANTON GA 41:45 41:34
353 TRAVIS W LLOYD 17 FLOWERY BRANCH GA 41:45 41:30
354 JARED B CARSON 20 SMYRNA GA 41:46 41:05
355 SCOTT E PURCELL 25 WEST CHESTER PA 41:46 41:39
356 ROBERT J RYAN 16 LAWRENCEVILLE GA 41:47 41:33
357 CARLOS E ORTIZ 34 LAGRANGE GA 41:47 41:34
358 CHRIS SMITH 28 ATLANTA GA 41:49 41:34
359 WARREN KITCHENS 39 ALPHARETTA GA 41:50 41:38
360 DANE A TESZLER 17 ATLANTA GA 41:51 41:30
361 MATT A KANFER 19 CUMMING GA 41:52 41:32
362 BEN BROWN 17 LOCUST GROVE GA 41:53 41:42
363 RANDALL J BOURQUIN 17 SUWANEE GA 41:53 41:23
364 LANDRY BENNETT 14 ROME GA 41:56 41:44
365 PETER T NEWELL 35 MABLETON GA 41:57 41:36
366 BRIAN E LESTER 28 ATHENS GA 41:58 41:39
367 DAVID P HICKS 33 ATLANTA GA 41:58 41:41
368 PATRICK C HOOTEN 15 DECATUR GA 41:58 41:20
369 MATTHEW W KECK 29 ATLANTA GA 41:59 41:47
370 GREG L JACKSON 29 RALEIGH NC 41:59 41:44
371 SCOTT E PHILLIPS 19 NORCROSS GA 42:01 41:55
372 MATTHEW J MORRISETTE 19 MOUNT PLEASANT SC 42:02 41:43
373 JOHN P MCCURDY 18 LILBURN GA 42:04 41:47
374 BROOK POINTER 31 ATLANTA GA 42:04 41:49
375 DOUGLAS R KALMBACH 15 LAWRENCEVILLE GA 42:05 41:24
376 BRIAN J WARREN 29 MARIETTA GA 42:06 41:53
377 ERIK HILASKI 36 ATLANTA GA 42:06 41:47
378 KEVIN C VAVRA 19 MABLETON GA 42:08 41:52
379 TUT L SAID 29 ATLANTA GA 42:08 41:58
380 BRIAN P STRACK 36 MARIETTA GA 42:13 41:55
381 NICK G FEAMSTER 27 ATLANTA GA 42:13 41:47
382 JIM VAN VEEN 24 MELBOURNE FL 42:13 42:09
383 ZACHARY A MCCARLEY 30 DOUGLASVILLE GA 42:14 41:43
384 ALAN BURTON 39 DECATUR GA 42:14 41:55
385 ASHLEY FOLKES 31 SMYRNA GA 42:15 41:55
386 JOSH C CARSON 20 SMYRNA GA 42:15 42:04
387 BRENT E ALMAND 19 LOCUST GROVE TX 42:15 42:07
388 NATHAN B KNOWLES 28 ATLANTA GA 42:16 42:08
389 ANDREW R EVANS 18 CUMMING GA 42:18 41:25
390 ROGER A POLACIO 27 NORCROSS GA 42:18 42:03
391 JEFFREY S HOFFMAN 32 MARIETTA GA 42:22 42:09
392 MICHAEL G COSTA 37 BUFORD GA 42:23 42:07
393 ANDREW W BOGUE 30 NEWNAN GA 42:23 42:05
394 MICHAEL T DEAN 18 MARIETTA GA 42:25 41:53
395 ANGE M BADJI 38 LITHONIA GA 42:25 42:08
396 ROBERT C WATKINS 38 ATLANTA GA 42:26 42:11
397 CRAIG LANGLEY 39 ALPHARETTA GA 42:27 42:14
398 ERIC W MCPHERSON 16 CLEVELAND GA 42:27 42:17
399 STEVEN R ORTEGA 15 CLEVELAND GA 42:27 42:07
400 CASEY S VANCE 27 CARROLLTON GA 42:28 41:54
401 RYAN W PRICE 15 ALPHARETTA GA 42:29 42:18
402 STEWART TANNER 37 WINSTON GA 42:31 42:17
403 DUSTIN K SMITH 27 MCDONOUGH GA 42:32 42:14
404 STEVE J ROESER 31 ATLANTA GA 42:33 42:22
405 ANTHONY M COHEN 23 MARIETTA GA 42:35 42:22
406 JASON C EDWARDS 31 ATLANTA GA 42:36 41:40
407 JEREMY R WEATHERFORD 15 HAMPTON GA 42:37 42:26
408 PHIL E BAILEY 39 CONYERS GA 42:38 42:20
409 JAMIE A KOHM 38 ATLANTA GA 42:38 42:28
410 JASON MORRIS 31 ATLANTA GA 42:39 42:25
411 MIKE DAVIS 16 ALPHARETTA GA 42:40 42:12
412 ROSS D TUCKER 17 ACWORTH GA 42:40 42:28
413 JOSEPH P YOUNG 29 ATLANTA GA 42:44 42:24
