Peachtree Results

» Home   » Email

 

July 4, 2006
Official Results
Men's Masters Division
Finishers 501-1000


Place, First Name, Last Name, City, State, Country, Finish Time Gun, Finish Time Net

501 KEVIN J KERNS 51 PEACHTREE CITY GA 47:25 45:59
502 THOMAS M BRYSON 44 LAWRENCEVILLE GA 47:27 46:41
503 MICHAEL L PARRISH 44 ATLANTA GA 47:28 46:41
504 MICHAEL R IVEY 47 SANDERSVILLE GA 47:28 46:54
505 DAN HOUSE 47 WINDER GA 47:28 46:39
506 GREGG E DAVIS 43 NEWNAN GA 47:29 46:41
507 HARRY SOWIEJA 48 ROSWELL GA 47:33 46:15
508 MICHAEL BAIN 43 ATLANTA GA 47:33 46:53
509 PEDRO ZALDIVAR 44 WOODSTOCK GA 47:33 47:06
510 DAVID L SCHEU 47 ANCHORAGE KY 47:33 47:07
511 TONY G MILLS 48 MARIETTA GA 47:34 47:22
512 DAVID P EVE 47 LAWRENCEVILLE GA 47:34 46:59
513 CHRISTOPHER BUELL 43 DAYTON OH 47:34 46:46
514 CHARLES D CARVER 46 ALPHARETTA GA 47:34 46:31
515 ALLAN N ROSEN 49 ATLANTA GA 47:35 46:59
516 CHARLES TINGLE 62 LOGANVILLE GA 47:36 46:54
517 MARK W RHODES 46 CUMMING GA 47:37 47:06
518 WILLIAM HUTTON 50 WOODSTOCK GA 47:38 47:01
519 DANIEL W DRAPER 43 ROSWELL GA 47:40 46:45
520 MIKE J PIORKOWSKI 45 GLEN MILLS PA 47:40 46:47
521 DON M SHARP 49 CARROLLTON GA 47:41 47:11
522 JOHN DAVID CALTABIANO 48 SUWANEE GA 47:41 47:00
523 MATT COX 41 CHARLOTTE NC 47:42 47:11
524 JOHN DEMARCO 52 LAWRENCEVILLE GA 47:43 47:03
525 RICHARD F YOUCE 50 ACWORTH GA 47:43 47:14
526 BILLY COLLINS 55 CONYERS GA 47:46 46:51
527 DANIEL J BROWN 42 ATLANTA GA 47:48 46:48
528 RONALD S KEMPTON 57 PEACHTREE CITY GA 47:51 46:53
529 NICK ROGERS 45 MARIETTA GA 47:51 47:00
530 EDWARD J PEPE 43 CUMMING GA 47:52 47:22
531 MICHAEL D SVOBODA 48 MARIETTA GA 47:53 47:16
532 ALLEN D JOHNSON 46 ALPHARETTA GA 47:53 47:14
533 CHRIS C MCNULTY 42 TUCKER GA 47:54 47:00
534 BRIAN COOPER 45 DULUTH GA 47:54 47:28
535 MATT SEMARD 42 ATLANTA GA 47:55 47:01
536 KENNETH E DUNCAN 52 DOUGLASVILLE GA 47:55 47:13
537 NEIL DERRICK 54 COLUMBIA SC 47:55 47:22
538 JACK M BURKE 52 RALEIGH NC 47:55 47:13
539 MICHAEL P HILL 54 ATLANTA GA 47:56 47:22
540 ROBERT L WARD 46 ATLANTA GA 47:56 47:23
541 ROB BLASZKIEWICZ 41 LOGANVILLE GA 47:57 46:41
542 SHERMAN BANKS 41 ATLANTA GA 47:57 46:40
543 STEVE POWELL 42 SAN FRANCISCO CA 47:57 47:05
544 DAVID HARBEN 43 ATLANTA GA 47:58 47:22
545 JEFF L EFIRD 45 DULUTH GA 47:58 47:25
546 VERNAL M DURHAM 45 PO BOX 191 DV05 BER 47:58 47:31
547 KERRY B DUNBAR 48 CALHOUN GA 47:59 47:16
548 JOE WATERS 64 COVINGTON GA 47:59 47:34
549 DALE G MARTIN 42 MARIETTA GA 47:59 47:13
550 LAWRENCE W BURKE 52 ASHEVILLE NC 47:59 46:52
551 KEN REIMANN 47 ALPHARETTA GA 48:00 46:42
552 BRIAN A PEABODY 47 ROSWELL GA 48:01 47:27
553 CHARLIE MANSON 48 ELKO GA 48:01 46:42
554 JACK PARISH 50 MCDONOUGH GA 48:01 47:30
555 THOMAS M SKAFIDAS 54 STONE MOUNTAIN GA 48:01 47:22
556 JIM E HARDEE 50 MARIETTA GA 48:01 47:14
557 RANDY A GREASER 50 WOODSTOCK GA 48:02 46:48
558 JEFFREY M GOODMAN 56 MARIETTA GA 48:03 47:36
559 GREGORY J SUDHOLT 44 ACWORTH GA 48:06 47:17
560 JAMIE S FRISTOE 46 ATLANTA GA 48:07 47:09
561 GREG MATTHEWS 48 ROME GA 48:07 47:58
562 SEAN P OBRIEN 40 ATLANTA GA 48:07 47:33
563 JEFFREY R EVANS 46 ALLISON PARK PA 48:08 47:49
564 PHIL MITTENZWEI 47 PEACHTREE CITY GA 48:09 47:56
565 MIKE DUNNAHOO 51 ATLANTA GA 48:10 47:31
566 ERIC M MCMURRAY 41 MARIETTA GA 48:11 46:41
567 EDWARD J CARROLL 45 ALPHARETTA GA 48:13 47:14
568 MARK SEXTON 40 LAWRENCEVILLE GA 48:13 47:12
569 LEONARD C HYMES 56 ATLANTA GA 48:14 47:18
570 REGINALD D RUSSELL 40 MACON GA 48:15 46:56
571 DAVID S BARNES 43 LILBURN GA 48:16 47:27
572 DANIEL H KOLBER 53 RIVERDALE GA 48:16 47:52
573 JERRY LOWE 44 NORCROSS GA 48:16 46:52
574 RONALD TUSA 55 ATLANTA GA 48:16 47:49
575 MARK JANISZEWSKI 43 ALPHARETTA GA 48:17 47:39
576 RANDY FUTRELL 45 ATLANTA GA 48:18 47:48
577 DWIGHT TURNER 40 STONE MOUNTAIN GA 48:18 47:24
578 BENJAMIN L JORDAN 67 ATLANTA GA 48:19 47:51
579 DAN DAN 45 ATLANTA GA 48:19 48:04
580 MARK B CHANDLER 47 ATLANTA GA 48:19 47:52
581 BRENT M RAWLINGS 44 ATLANTA GA 48:20 47:40
582 STEVE E BISHOP 50 MARIETTA GA 48:20 47:33
583 THOMAS A AVERY 52 ATLANTA GA 48:21 47:39
584 JAMIE MITCHELL 42 MONTICELLO GA 48:21 47:28
585 MICHAEL PARKS 61 LOUISVILLE KY 48:21 47:49
586 JEFFREY S ROSENBERG 41 ATLANTA GA 48:22 47:49
587 DANIEL DIETZ 47 SMYRNA GA 48:22 47:39
588 STEPHEN J KING 52 MARIETTA GA 48:24 47:50
589 RON H KEEL 40 STOCKBRIDGE GA 48:24 47:48
590 GLENTON ASHBY 40 LILBURN GA 48:25 47:30
591 JAMES T HARRIS 41 ATLANTA GA 48:25 47:44
592 MIKE ZOELLNER 52 DALLAS GA 48:26 48:12
593 JEFFREY A HALL 42 GREENVILLE SC 48:27 47:23
594 FERDINAND MAYILA 50 WOODSTOCK GA 48:28 47:46
595 TIMOTHY W TOWNSEND 40 TUCKER GA 48:28 47:41
596 CHARLES L HEIDT 49 MARIETTA GA 48:28 47:48
597 DAVID B TIPPETT 47 FRANKLIN NC 48:29 47:57
598 DAVID L HAAS 43 NORCROSS GA 48:29 47:54
599 MARK A GREENLAW 46 ALPHARETTA GA 48:30 47:46
600 TOM W MORRIS 55 ATLANTA GA 48:31 47:42
601 JERRY H ROBINSON 62 ROSWELL GA 48:31 47:58
602 BRIAN P BROWN 40 AVONDALE ESTATE GA 48:31 47:51
603 ROBERT W TILLMAN 50 SMYRNA GA 48:32 47:47
604 CRAIG COWART 44 MACON GA 48:32 47:47
605 GARY L FAVORS 47 STOCKBRIDGE GA 48:33 47:49
606 DAVE L MORGAN 49 ATLANTA GA 48:33 47:29
607 CHARLES H MAY 41 HUNTSVILLE AL 48:33 47:46
608 DAVID F DICKINSON 53 MONROE GA 48:35 47:51
609 DOUGLAS R TILLETT 53 JACKSONVILLE FL 48:36 47:53
610 DENNIS C MURRAY 54 DULUTH GA 48:37 47:20
611 ANDREW P MERKLE 42 BUFORD GA 48:38 47:57
612 MARTIN FLEISCHMANN 40 ATLANTA GA 48:38 47:42
613 ALAN L SILVER 47 TALLAHASSEE FL 48:38 48:00
614 JAMES L HUDDLESTON 47 LA JOLLA CA 48:38 47:57
615 DAVID W PURCELL 45 ATLANTA GA 48:40 47:53
616 GREGORY M SWEENEY 56 MOBILE AL 48:40 47:47
617 TOM GILLESPIE 43 MELBOURNE FL 48:42 48:21
618 BILL EVERAGE 49 PEACHTREE CITY GA 48:42 47:33
619 MICHAEL J REPPEL 45 ATLANTA GA 48:43 48:13
620 PHIL R HANSON 42 ACWORTH GA 48:44 47:50
621 JOHN S JACKSON 44 AUSTELL GA 48:44 48:16
622 DAVID S MORRISON 45 CUMMING GA 48:45 48:04
623 ROBERT J MAX 48 MARIETTA GA 48:45 48:16
624 CHARLES F GRIDLEY 50 SUWANEE GA 48:45 47:36
625 JAMES H LOEFFLER 50 FAYETTEVILLE GA 48:46 48:01
626 WILLIAM H MURPHY 53 FRANKLIN GA 48:46 48:04
627 DON F WOLLENHAUPT 53 PEACHTREE CITY GA 48:47 48:17
628 WILLIAM C DUSCH 53 CONCORD NC 48:47 47:58
629 MICHAEL E HEAD 41 AVONDALE ESTATE GA 48:48 48:02
630 MARK PAULY 50 NEWNAN GA 48:48 47:20
631 DOYLE CROMER 45 JACKSONVILLE FL 48:48 48:12
632 DONALD N MYERS 48 PEACHTREE CITY GA 48:49 47:41
633 JACK L CHEEK 45 WOODSTOCK GA 48:49 48:36
634 RICHARD CARTOON 56 ATLANTA GA 48:49 47:42
635 MARK A CARROLL 48 SAUTEE NACOOCHE GA 48:49 47:56
636 DANIEL C POLSTRA 45 SIMPSONVILLE SC 48:50 48:19
637 LUKE R KELLEY 48 ATLANTA GA 48:50 48:03
638 MITCHELL F HALL 48 SPRING TX 48:50 48:07
639 TIM W BUICE 48 ATHENS GA 48:51 48:03
640 SCOTT D DORFMAN 48 ATLANTA GA 48:52 48:21
641 WESLEY K WILKINS 43 TYRONE GA 48:52 47:40
642 DAVID RYE 45 CUMMING GA 48:52 48:19
643 MICHAEL S HORMANN 48 ATLANTA GA 48:52 48:21
644 MICHAEL W REENE 50 ALPHARETTA GA 48:52 48:23
645 VAN A KING 48 CUMMING GA 48:53 48:01
646 GARY EVANS 56 SUWANEE GA 48:53 48:25
647 JEFFREY L HEWITT 41 MARIETTA GA 48:54 48:05
648 DOUG MATHEWS 61 WINTERVILLE GA 48:54 48:07
649 DOUGLAS E IRONS 51 KENNESAW GA 48:54 47:42
650 BRYAN D HOOKER 44 ALPHARETTA GA 48:54 48:03
651 PETER C WEILAND 40 MARIETTA GA 48:54 48:22
652 DOUGLAS L WOODS 58 PEACHTREE CITY GA 48:54 48:22
653 RICHARD J FLAHERTY 42 ROSWELL GA 48:54 48:22
654 DONALD B DELOACH 53 ROSWELL GA 48:55 48:10
655 JOHN RESETAR 55 NORCROSS GA 48:55 48:31
656 STEPHEN M POPOVICH 51 CLOVER SC 48:55 48:19
657 JIM GIBBONS 49 SHARPSBURG GA 48:56 47:51
658 SCOTT R PHILLIPS 45 MARIETTA GA 48:57 48:22
659 PETER C BRODER 46 ATLANTA GA 48:57 48:09
660 JEFFREY A SWIFT 46 DALLAS GA 48:57 48:09
661 VICTOR G PHILLPOTTS 45 MARIETTA GA 48:58 48:23
662 DON ZURAWSKI 51 DULUTH GA 49:01 47:58
663 CHRIS S MOORMAN 43 ATLANTA GA 49:01 47:55
664 JOHNNY L TUGGLE 55 SNELLVILLE GA 49:03 48:33
665 BRIAN K PUGH 46 ALPHARETTA GA 49:03 48:32
666 RICHARD HOPKINS 41 ROSWELL GA 49:04 48:07
667 ELLIOTT L HUTCHINSON 49 ATLANTA GA 49:04 47:52
668 JOHN W GALLANT 42 ALPHARETTA GA 49:05 48:27
669 CHARLIE R BOURQUIN 46 SUWANEE GA 49:06 47:40
670 RICH J LOMBARDI 41 SUWANEE GA 49:07 48:07
671 MICHAEL S HOOKER 51 DALLAS GA 49:07 48:30
672 RICHARD S KILPATRICK 40 KNOXVILLE TN 49:08 48:36
673 JEFF R CANTRELL 44 CORNELIA GA 49:09 48:29
674 MICHAEL R MARSH 59 LOGANVILLE GA 49:09 47:45
675 DAVID J KYLES 46 ATLANTA GA 49:10 48:27
676 WENDELL O NASH 48 DACULA GA 49:10 48:25
677 JERONE B DUNCAN 62 WOODSTOCK GA 49:11 48:40
678 JESSIE J MCKINNIE 42 WOODSTOCK GA 49:12 48:02
679 ROBERT S MILNE 41 WOODSTOCK GA 49:12 48:31
680 WILLIAM F KAPPLER 46 DECATUR GA 49:15 48:27
681 GEORGE C PATRICK 53 NORCROSS GA 49:15 48:24
682 WES PITTMAN 53 ALPHARETTA GA 49:16 48:39
683 KENT W MASON 40 ATLANTA GA 49:16 48:30
684 ERROL RANDOLPH 42 GAINESVILLE GA 49:16 48:43
685 JODY ALDERMAN 49 DECATUR GA 49:16 48:29
686 WALT P DEMBOWSKI 48 ALPHARETTA GA 49:17 48:25
687 PETER J LOHMAR 53 LAWRENCEVILLE GA 49:17 48:40
688 VICTOR O OSAYI 49 STATEN ISLAND NY 49:17 48:58
689 FRANK P GUIDO 46 WOODSTOCK GA 49:18 48:05
690 DOUGLAS E SHEAFFER 45 ATLANTA GA 49:19 48:27
691 STEVEN H SPRATT 50 BIRMINGHAM AL 49:21 48:49
692 PAUL M NORRIS 57 CLEARFIELD UT 49:21 49:10
693 PHILLIP CORWIN 42 ATLANTA GA 49:22 48:29
694 MATT BLUM 51 ATLANTA GA 49:22 48:44
695 REGINALD REID 44 SUWANEE GA 49:23 48:32
696 BRIAN R CARPENTER 42 CUMMING GA 49:24 48:28
697 PHILIP HARRELL 46 LILBURN GA 49:24 48:38
698 JOHN M RINGELMAN 45 MARIETTA GA 49:24 48:48
699 THOMAS W KELLY 47 LAWRENCEVILLE GA 49:26 48:28
700 JAMES E DOZIER 58 ALPHARETTA GA 49:27 48:50
701 KELLY J REPPEL 43 LAWRENCEVILLE GA 49:27 48:57
702 MICHAEL S SULLIVAN 49 SIMPSONVILLE SC 49:28 48:19
703 KEITH RINZLER 40 ATLANTA GA 49:28 49:01
704 TIMOTHY J MARCINAK 56 STONE MOUNTAIN GA 49:28 48:58
705 PAUL N CHAPPELL 46 ATLANTA FL 49:28 48:49
706 PATRICK J LYNCH 51 MARIETTA GA 49:29 48:38
707 JOHN TACKETT 49 ATLANTA GA 49:29 48:52
708 HEFF HEFFERNAN 59 NORCROSS GA 49:29 48:56
709 RICK LEVIN 50 ATLANTA GA 49:29 48:54
710 MARK O EHRHARD 53 SMYRNA GA 49:29 48:36
711 MARK RODGERS 41 ATLANTA GA 49:31 48:18
712 HENRY E COPE 45 CONYERS GA 49:31 48:03
713 NORMER M ADAMS 56 FAYETTEVILLE GA 49:32 48:31
714 BRIAN D MAKUCK 43 ATLANTA GA 49:32 48:56
715 CHRIS AMOS 41 SUWANEE GA 49:32 48:21
716 GABRIEL J BEESLAAR 44 ALPHARETTA GA 49:33 48:58
717 DONALD J ZEITINGER 46 ATLANTA GA 49:33 48:53
718 HUGH F BEASLEY 51 DECATUR GA 49:34 48:25
719 JAMES E CLARK 40 SMYRNA GA 49:34 48:18
720 SYLVESTER N SIMMONS 41 LITHONIA GA 49:35 49:02
721 BENJAMIN MADRID 40 ATLANTA GA 49:36 48:35
722 STEVE M TANNER 50 POWDER SPRINGS GA 49:36 49:05
723 JOHN REUL 58 ALPHARETTA GA 49:36 49:02
724 BARRY M BROGDON 52 KINGS MOUNTAIN NC 49:37 48:54
725 MITCHEL LINTON 42 ATLANTA GA 49:37 49:00
726 RICHARD NEVILLE 41 CUMMING GA 49:37 48:56
727 RAY DOAN 54 ALPHARETTA GA 49:38 48:42
728 ERIC TRUBE 43 FAYETTEVILLE GA 49:38 48:49
729 TODD B TAYLOR 40 FOLEY AL 49:39 49:07
730 ROBERT S BELL 51 ATLANTA GA 49:39 48:35
731 IRA G PEARL 42 ATLANTA GA 49:39 49:09
732 JIM W ADAMS 56 ATLANTA GA 49:39 48:27
733 SCOTT BRYAN 42 DACULA GA 49:40 44:40
734 RON P PARKER 49 ELLENWOOD GA 49:41 48:48
735 SCOTT D DICKSON 54 ATLANTA GA 49:41 49:06
736 GERALD V TARLTON 47 GREENEVILLE TN 49:41 48:55
737 JEFFREY H CAPLAN 42 ALPHARETTA GA 49:42 49:03
738 JOHN T BELLIS 58 HUNTSVILLE AL 49:43 49:05
739 JOHN C HARRELL 40 ROSWELL GA 49:43 49:11
740 WILLIAM D ANDREWS 44 LILBURN GA 49:44 48:39
741 TIM J GILLMAN 49 ROSWELL GA 49:45 48:49
742 ANTHONY DARDIS 46 ALPHARETTA GA 49:45 48:36
743 GERRY SCHEINMAN 48 ATLANTA GA 49:45 49:17
744 BRIAN A TOMS 41 ATLANTA GA 49:45 49:14
745 MICHAEL W BOONE 55 GREER SC 49:46 48:53
746 LOUIS V COHEN 54 MARIETTA GA 49:47 48:56
747 DALE E HUMPHRIES 42 SUWANEE GA 49:48 49:08
748 JOSEPH T VANCE 59 CARROLLTON GA 49:49 49:11
749 MICHAEL D DUNN 48 MARIETTA GA 49:49 49:21
750 DOUGLAS H RUDD 48 NEWNAN GA 49:49 49:05
751 JUDD BAILEY 46 HARTWELL GA 49:49 48:51
752 GEORGE H MYERS 46 ROME GA 49:50 48:40
753 CRAIG J MCCLOSKEY 42 DACULA GA 49:50 48:50
754 MICHAEL WIEMANN 44 CONYERS GA 49:50 48:22
755 TIMOTHY P CLEARY 47 BALD HEAD ISLAN NC 49:51 49:26
756 STEVE MICHAEL 56 WOODSTOCK GA 49:52 49:16
757 ANTHONY J FELL 40 ALPHARETTA GA 49:52 49:21
758 JEFF FIELD 46 ATLANTA GA 49:52 48:23
759 MICHAEL D GLADISH 48 MENTOR OH 49:52 49:21
760 JOHN F WYMER 56 ATLANTA GA 49:53 48:57
761 FRANK M PATTON 45 DECATUR FL 49:55 49:38
762 WILLIAM D DOTSON 40 LOGANVILLE GA 49:55 48:57
763 WILLIAM C CAMPBELL 48 ROSWELL GA 49:55 49:30
764 GREG D WHITTLE 42 PEACHTREE CITY GA 49:55 48:29
765 PAUL DELORME 41 ATLANTA GA 49:57 49:13
766 MICHAEL A NORMAN 46 PEACHTREE CITY GA 49:57 48:45
767 PHILIP GIESE 44 ATLANTA GA 49:57 48:55
768 MICHAEL P OGLE 54 MARIETTA GA 49:57 49:12
769 WARREN K ANDERSON 44 MARIETTA GA 49:58 49:23
770 GREG BALLWEG 50 ACWORTH GA 50:00 49:18
771 DON YATES 45 MARIETTA GA 50:00 49:45
772 ANDREW MARKEL 50 ALPHARETTA GA 50:00 48:46
773 DARREN S NICHOLS 40 DACULA GA 50:01 48:54
774 WOODY W WHEELER 40 ATLANTA GA 50:02 48:50
775 JACK D CROFTON 60 ATLANTA GA 50:02 49:40
776 GARY NICHOLS 45 CARTERSVILLE GA 50:02 49:25
777 WALLACE W CARR 63 ATLANTA GA 50:02 49:31
778 FRANK J DEMELFI 54 MARIETTA GA 50:03 48:46
779 JOHN D HEGGIE 44 CARROLLTON GA 50:03 48:58
780 TIM S HOLT 40 DULUTH GA 50:03 48:38
781 VINCENT J BIENO 42 ATLANTA GA 50:03 48:47
782 KEVIN L STRICKER 55 ALPHARETTA GA 50:04 49:36
783 GREGORY C MADDALENI 43 ATLANTA GA 50:04 45:04
784 SCOTT V FANT 44 MARIETTA GA 50:05 49:36
785 HANS M BRODER 58 STOCKBRIDGE GA 50:07 49:03
786 BRUCE D NORTHROP 50 ATLANTA GA 50:07 49:14
787 TIM ALLAWAY 48 ALPHARETTA GA 50:07 45:07
788 SCOTT C LEETH 41 CARTERSVILLE GA 50:08 48:36
789 ROB HUTCHINSON 51 ATLANTA GA 50:08 49:06
790 PHILIP S HAGER 41 ATLANTA GA 50:10 49:26
791 DAVID G WILKINS 55 LAWRENCEVILLE GA 50:10 49:33
792 JERRY MILNER 52 SANTA ROSA BEAC FL 50:10 49:27
793 WILLIAM J PEARSON 59 ATLANTA GA 50:11 49:20
794 CURTIS I MIDDLETON 43 NORCROSS GA 50:11 49:29
795 CHRIS MILLER 40 SUWANEE GA 50:12 50:02
796 TERRENCE R THOMAS 45 POWELL OH 50:14 50:00
797 ROBERT A KORCH 53 SMYRNA GA 50:15 49:23
798 BRADFORD L PEMBERTON 50 COLUMBIA SC 50:16 49:19
799 RICHARD B HALLMAN 48 ATLANTA GA 50:16 49:37
800 RUSSELL B SPEARS 41 POWDER SPRINGS GA 50:16 49:27
801 DAVID L PERSSON 59 KENNESAW GA 50:17 49:59
802 TIMOTHY D DODD 49 ATLANTA GA 50:17 49:34
803 EDWARD P WALLACE 54 CHICAGO GA 50:17 48:55
804 ALFRED GREEN 53 ATLANTA GA 50:17 49:27
805 ANDREW T BRADBURY 41 MARIETTA GA 50:18 49:13
806 TONY ARNOLD 64 SODDY DAISY TN 50:18 50:13
807 ZACHARY M DOPPEL 54 LILBURN GA 50:18 49:33
808 BEN W JERNIGAN 52 ATLANTA GA 50:18 49:30
809 WILLIAM G STUBBS 43 CUMMING GA 50:20 49:47
810 BILLY PINKSTON 43 ATLANTA GA 50:20 49:19
811 MICHAEL COX 52 ATLANTA GA 50:20 49:46
812 MICHAEL R MCNEW 43 WOODSTOCK GA 50:20 49:21
813 KITTI K OUTLAW 41 MOBILE AL 50:21 49:01
814 BOB CROSBY 57 DACULA GA 50:22 49:25
815 DAVID C FOSTER 40 CORNELIA GA 50:22 49:31
816 DAVID G WILKERSON 51 MCDONOUGH GA 50:22 49:30
817 STEPHEN W AUSTIN 50 MAITLAND FL 50:22 49:17
818 SKIP A BUTLER 56 MARIETTA GA 50:23 49:38
819 CRAIG L HILL 57 ATLANTA GA 50:23 49:00
820 SETH A YELLIN 44 ATLANTA GA 50:25 49:16
821 JAMES M CAMPBELL 44 ATLANTA GA 50:25 49:50
822 DAVID P SPARKMAN 40 PEACHTREE CITY GA 50:26 49:00
823 CHARLES B HARRISON 57 ATLANTA GA 50:26 49:45
824 MICHAEL J ROSS 46 KENNESAW GA 50:26 49:40
825 JIM ALBERT 53 DECATUR GA 50:27 49:58
826 KEENE MILLER 44 ATLANTA GA 50:27 49:58
827 JOHN GRAM 61 GAINESVILLE GA 50:28 49:49
828 WALTER H PICKENS 48 ATLANTA GA 50:28 49:42
829 CRAIG J STEWART 49 ROSWELL GA 50:28 49:42
830 MICHAEL G CRUMPLER 54 CARROLLTON GA 50:28 49:34
831 CRAIG W GRIMM 40 MOORE SC 50:29 49:29
832 JOE CIRANNI 42 WOODSTOCK GA 50:29 49:12
833 ROSCOE T GRIFFIN 56 MYRTLE BEACH SC 50:31 50:03
834 LON N PRINGLE 49 ATLANTA GA 50:31 49:53
835 ROBERT HOWREN 41 AUSTELL GA 50:32 50:07
836 ROBERT A STARK 42 LAWRENCEVILLE GA 50:33 49:55
837 WALTER M MCDANIEL 73 MARIETTA GA 50:33 49:50
838 KEN BOLICH 43 ATLANTA GA 50:34 49:18
839 MARTY THOMPSON 45 CUMMING GA 50:35 49:34
840 RAYMOND A GOMEZ 46 STONE MOUNTAIN GA 50:35 49:56
841 ROBERT W WITTOSCH 46 DULUTH GA 50:36 50:04
842 DAVID P GAUTREAUX 40 SUWANEE GA 50:36 49:22
843 ROBERT N WHITE 58 MARIETTA GA 50:37 49:53
844 MARK F BAUCOM 41 ATLANTA GA 50:37 49:51
845 FRANK A HOLLAND 48 ATLANTA GA 50:37 45:37
846 IILONGA P THANDIWE 50 ATLANTA GA 50:38 49:26
847 BOB SHACKLEFORD 45 CUMMING GA 50:38 49:26
848 PETER R REUNING 46 ATLANTA GA 50:40 50:01
849 PATRICK WATSON 46 ATLANTA GA 50:41 49:57
850 ROBERT A FUNK 53 ATLANTA GA 50:41 50:07
851 STEVEN E MCMASTER 45 ACWORTH GA 50:41 49:58
852 JEFF BEASLEY 46 DOTHAN AL 50:42 49:45
853 ROBERT G PRATER 61 KINGSPORT TN 50:42 49:34
854 WILLIAM G HARRIS 55 ATLANTA GA 50:42 49:29
855 CHUCK B RAMSEY 40 SUWANEE GA 50:42 49:54
856 JAMES C PATTILLO 56 SUWANEE GA 50:42 50:03
857 RAYMOND L BROUILLARD 57 PEACHTREE CITY GA 50:43 49:52
858 RANDY A LOGAN 44 PEACHTREE CITY GA 50:44 49:31
859 SHAWN G SCHANTZ 41 ALPHARETTA GA 50:44 49:39
860 SHERMAN C WADE 61 MARIETTA GA 50:44 49:59
861 JOE J SHELNUTT 52 ROSWELL GA 50:44 49:58
862 JAMES S MAH 56 ACWORTH GA 50:45 50:04
863 STEWART M BANNER 45 ATLANTA GA 50:46 45:46
864 CHRIS D BOUCHARD 47 MABLETON GA 50:47 49:59
865 WILLIAM A ASH 63 HEWITT NJ 50:47 50:16
866 JOHN H KEESEE 55 MEMPHIS TN 50:48 49:50
867 DANIEL KORNACKI 49 FAYETTEVILLE GA 50:51 49:46
868 MUFUTAU T AMUSAT 41 ATLANTA GA 50:51 50:16
869 FRANKLIN D WATSON 43 GRIFFIN GA 50:53 49:55
870 THOMAS F MONAGHAN 51 ROSWELL GA 50:54 50:21
871 DAVID NIXON 40 NORCROSS GA 50:54 49:44
872 MIKE BINFORD 57 STONE MOUNTAIN GA 50:54 50:05
873 JAMES J BRALEY 61 MARIETTA GA 50:55 50:28
874 RICK J ADAMS 49 STONE MOUNTAIN GA 50:55 50:25
875 MICHAEL A WELCH 55 ROSWELL GA 50:56 50:20
876 EDWARD MARTIN 44 ATLANTA GA 50:56 50:28
877 RAFFI L STANDIFER 45 WINSTON GA 50:57 50:47
878 PETER MAHNCKE 48 SNELLVILLE GA 50:58 50:30
879 ROBERT A KOSTENSKY 42 ACWORTH GA 50:59 49:52
880 STUART BONDURANT 48 ATLANTA GA 50:59 49:58
881 ALAN B NEWTON 40 CUMMING GA 50:59 49:55
882 DAVE CURRY 43 ATLANTA GA 51:00 46:00
883 RICHARD D HODGE 59 DECATUR GA 51:00 50:34
884 EVAN J FLIEGEL 48 ATHENS GA 51:01 46:01
885 CHUCK SPEIGHT 60 ATLANTA GA 51:01 50:25
886 DAVID FRIEDMAN 40 ATLANTA GA 51:01 49:36
887 ROBERT D SCHEINMAN 42 ATLANTA GA 51:01 50:33
888 RANDY A GREASER 50 WOODSTOCK GA 51:02 49:48
889 CRAIG P CORBIN 45 CUMMING GA 51:02 50:14
890 DAVID M DAUGHERTY 48 GRAYSON GA 51:03 50:28
891 JEFFREY D MILLER 49 ROSWELL GA 51:04 50:05
892 KEVIN G WYLIE 47 ALPHARETTA GA 51:04 50:25
893 BRIAN D DEVORE 40 DALLAS GA 51:04 49:49
894 BRIAN MENDELSOHN 40 DECATUR GA 51:05 49:59
895 JOSEPH R SCHUM 44 ATLANTA GA 51:06 50:18
896 WILLIAM B WICKHAM 47 FORT WORTH TX 51:06 49:39
897 JOHN M GOMEZ 55 LAWRENCEVILLE GA 51:06 49:41
898 KURT M BRUNDIGE 40 MARIETTA GA 51:06 50:00
899 BLAND BYRNE 54 ATLANTA GA 51:07 46:07
900 THOMAS A LOVE 50 BIRMINGHAM AL 51:07 50:20
901 VICTOR J ECONOMY 44 STONE MOUNTAIN GA 51:08 50:19
902 YOSHIAKI SASAKI 47 NORCROSS GA 51:08 50:24
903 SCOTT C SUNDAL 41 ATLANTA GA 51:10 50:20
904 DONALD R CLEVELAND 54 WEST POINT GA 51:11 50:03
905 JEFF GILES 41 MARIETTA GA 51:12 50:24
906 GERHARD L RISSE 42 DULUTH GA 51:12 50:21
907 ALBERT L COOK 57 ALPHARETTA GA 51:14 50:41
908 MICHAEL L WALKER 51 CHATTANOOGA TN 51:15 50:31
909 BERT BROADFOOT 61 ATLANTA GA 51:15 50:17
910 DUANE R HUGHES 49 LAWRENCEVILLE GA 51:16 50:14
