Race Results

» Home   » Email

 
ATC Peachtree City 5k & 10k
Peachtree City, Ga.
January 21, 2006

Women's 5k Overall Winner
Eileen Torres, 35  19:36
Women's 5k Masters Winner
Jill Spiegel, 42   21:11
Women's 10k Overall Winner
Leah Moore Thomas, 28   37:47
Women's 10k Masters Winner
Sally Brooking, 49   44:35
Men's 5k Overall Winner
John Tuttle, 47  16:15
Men's 5k Masters Winner
Jim Fullarton, 41  17:58
Men's 10k Overall Winner
Dwight Thomas, 27  31:59
Men's 10k Masters Winner
Michael Newberry, 46  36:27

 

Women's 5k Results
Women 14 & Under
1	Haley Lynn Smith,11	21:30
2	Erika Ramsey,12		24:08
3	Shannon Phillips,14	24:33
4	Kate West,14		24:45
Women 15-19
1	Hayley Conger,19	20:09
2	Arielle Davanto,15	23:20
3	Ginny Lyn Frye,16	23:47
4	Katelyn Carrol,15	24:38
5	Mandi Luango,16		29:38
6	Catherine Trippe,16	32:58
7	Anne Shigley,18		37:38
Women 20-24
1	Analise Zaunbrecher,23	20:14
2	Francesa Winkler,22	34:41
3	Heather Smith,21	46:50
Women 25-29
1	Kristin Cooley,29	20:49
2	Jenn McCambridge,27	20:49
3	Inas Rashad,26		25:20
4	Sarah Craven,27		26:32
Women 30-34
1	Kiki Wells,31		26:03
2	Rhian Sharp,34		28:52
Women 35-39
1	Eileen Torres,35	19:36
2	Jackie Marks,37		21:02
3	Beverly Hutchinson,36	22:30
4	Janice Anderson,39	23:24
5	Donna Werner,37		25:26
6	Beth Evans,37		25:43
7	Lynn Gardner,39		39:48
Women 40-44
1	Jill Spiegel,42		21:11
2	Tina Klein,40		22:05
3	Nathalie Gauthier,41	22:15
4	Susan Laury,40		26:43
5	Barb Dierrch,40		42:22
6	Annemarie Mindel,44	49:53
Women 45-49
1	Melissa White,49	25:57 
2	Sharna Fulton,45	30:47
Women 50-54
1	Mary Richards, 51, 	22:18
1	Trenice Mullis-Dubow,52	25:18
2	Carol Hamilton,54	27:12
3	Wanda Hullender,54	32:10
Women 55-59
1	Glenda Miller,59	28:34
Women 60-64
1	Carole Limonciello,62	28:13
Women 65-69
1	Ann Akers,68		26:16
Women 70-74
1	Eva Petroline,73	42:40
Women 75 & Over
None
 
Women's 10k Results
Women 14 & Under
1	Amanda Komestat,14	60:08
Women 15-19
1	Emma Bussard,15		44:44
2	Ann Trippe,19		57:23
3	Emily Goss,16		60:31
Women 20-24
1	Margaret Trippe,22	51:02
2	Hayley Freeman,23	53:20
3	Laura Draucker,24	63:45
Women 25-29
1	Leah Thomas,28	
2	Mary Dressler,27	37:54
3	Charlotte Gooding,25	46:48
4	Katherine Clarke,26	47:32
5	Jacqueline Tate,29	50:59
6	Kathy Amideo,28		53:44
7	Brooke Benford,26	57:27
8	Andrea Pintaone,27	57:37
9	Lisa Swenson,28		57:45
10	Laura Losch,27		62:55
11	Melissa Zipfel,29	65:50
12	Holly Spraku,28		65:50
13	Leah Stricker,25	74:16
14	Kristen Rahm,25		74:58
Women 30-34
1	Valerie Pichardo,33	49:18
2	Becky Bitsko,32		49:26
3	Bing Bunch,33		51:00
4	Kira Wilsterma,33	53:00
5	Emily Anderson,30	54:25
6	Jenny Buckalew,34	54:50
7	Heather Joseph,31	59:15
8	Karen Nurkiewicz,30	60:18
9	Theresa Same,34		65:16
Women 35-39
1	Mikk Litzenberger,35	47:10
2	Hayriye Ayhan,36	48:09
3	Ashley Roseman,39	48:15
4	Shelly Black,35		48:50
5	Sue Hackett,38		51:52
6	Cynthia Maerz,39	52:27
7	Kim Ruple,39		55:32	
Women 40-44
1	Robin Tanner,44		47:22
2	Anne Chrzanowski,42	51:28
3	Sudie Teszler,42	52:46
4	Melinda Quigley,42	55:55
5	Patsy Burnette,43	56:06
Women 45-49
1	Sally Brooking,49	44:35
2	Joyce Buchleitner,47	50:19
3	Darlene Parker,46	50:40
4	Valerie Reynolds,46	50:58
5	Mary Page,45		53:00
6	Nancy Juneau,45		53:25
7	April Tugman,49		59:53
8	Kemrey Magnant,45	60:10
Women 50-54
1	Kay Harrison,53		45:20
2	Margaret Taylor,50	47:14
3	Susan Jones,51		50:18
4	Jessica Tully,53	54:31
5	Deborah Schulte,52	58:01
Women 55-59
1	Sandy Pattillo,55	50:11
2	Dale Holmes,59		56:21
3	Rita Weston,55		66:26
Women 60-64
1	Peggy Rogers,62		82:44
Women 65-69
1	Jeanne Daprano,69	54:48
Women 70 & Over
None
 

Men's 5k Results

Men 14 & Under
1	Christian Erdman,13	18:30
2	Brandon Ramsey,14	20:14
3	Keegan Marks,11		24:14
4	Cody Dorsey,11		27:43
5	Evan Dickinson,12	28:17
6	Jake Hancock,12		36:01
7	Samuel Minded,14	49:53
Men 15-19
1	Matteo DiCecco,17	17:46
2	Cody Allen,15		19:41
3	Chris Lee,15		21:45
4	Alex Abe, 15		22:29
Men 20-24
1	James Hardin,20		17:31
Men 25-29
1	Andy Christie,28	16:47
2	Mike Gerber, 26		17:26
3	Warren Clayton,29	20:04
4	Ryan Housley,27		25:36
5	Stephen Williams,29	33:03
Men 30-34
1	Jimmy Markins,32	19:28
2	Steven Wagner,33	26:03
Men 35-39
1	Pete Newell,35		19:11
2	Brian Genter,36		19:17
3	Chuck Ramsey,39		22:24
4	Rand Wise,39		24:20
5	James Capp,35		24:55
6	Rico Dorsey,39		30:58
7	John Fletcher,36	32:41
Men 40-44
1	Jim Fullarton,41	17:58
2	Rob Blaszkiewicz,41	18:20
3	Gregg Davis,42		20:59
4	Kurt Smithberger,43	21:00
5	Bill Zerressen,43	21:44
6	John Little,41		24:21
7	Steve Erdman,43		27:52
Men 45-49
1	John Tuttle,47		16:15
2	Luis Urteaga,45		18:39
3	Alfie Cronin,49		19:13
4	Mark Brayman,47		20:32
5	Donald Brown,47		24:29
6	Kevin O’Connor,47	25:08
7	Jeff Duncan,49		27:02
8	Mike Craven,48		29:29
Men 50-54
1	Kirk Larson,54		18:43
2	Daniel Kolber,52	22:43
3	Camilo Duran,54		23:15
4	Jan Spiro,54		24:06
5	Tom Monaghan,50		24:26
6	Steve Geist,51		26:12
7	Rick Geiger,52		28:40
8	Ken Shigley,54		36:20
Men 55-59
1	Larry Lioy,56		21:05
2	Normer Adams,56		22:10
3	Dan Hardy,58		22:27
4	Tom Skinner,59		23:26
5	James Alford,57		23:59
6	David Schlosnagle,57	26:15
7	Ed Hullender,55		29:01
8	Richard Kennedy,59	29:38
9	Eugene Schulte,56	32:12
Men 60-64
1	Peter Uberto,60		21:56
2	Terrell Davis,61	22:20
3	Roger Mills,60		26:22
4	Ronald Keyes,64		26:59
5	Joe Jenkins,64		29:03
6	Thomas Crine,63		31:52
Men 65-69
1	Andrew Sherwood,66	23:20
2	Gerald Friedman,65	23:47
3	Dick Daniels,66		24:21
4	Vernal Jacob,65		26:55
5	Noel Young,68		43:39
Men 70-74
1	David Jordan,72		44:23
2	Charles Cohn,74		44:29
Men 75 & Over
1	George Jones,75		25:16
2	Ben Gross,75		35:40
3	Herb Benario,76		37:58
 
Men's 10k Results
Men 14 & Under
1	Brett Carter,12		45:11
Men 15-19
1	Dane Teszler,17		41:15
2	Andrew Nunez,18		41:20
3	Travis Lloyd,16		43:49
4	Bradley Baker,15	44:18
5	Michael Stream,17	44:39
6	Jan Oster,16		52:49
Men 20-24
1	Ben Clarke,21		37:17
2	Andrew Clarke,24	39:14
3	Tim Fuller,20		40:32
4	Jason Geiger, 21	41:54
5	Colton Magnant,24	44:55
Men 25-29
1	Dwight Thomas,27	31:59
2	Tom Kutter,25		33:35
3	Porter Jenkins,26	33:40
4	David Jimenez,27	35:47
5	Bret Amideo,28		38:13
6	Mark Fike,28		40:45
7	Ben Ruf,29		49:14
Men 30-34
1	Jason Dressler,32	33:44
2	Eric Strobel,34		38:49
3	Ken Tate,30		41:13
4	Tim Willis,34		44:06
5	Michael Campbell,30	45:23
6	Matthew Goodwin,34	46:56
7	Patrick Staples,32	55:01
8	Ken Pullin,30		56:24
Men 35-39
1	Clifford McGaughey,35	37:30
2	Nils Pedersen,36	37:44
3	Ken Milam,36		38:34
4	Jeff Richards,36	38:48
5	Felton Smith,39		43:26
6	Brian Cole,39		52:43
Men 40-44
1	Robert Hutchinson,41	36:54
2	Dan Clark,41		37:56
3	Bruce Jenkins,43	40:03
4	Mike Knobler,42		44:00
5	Vern Schmitz,42		44:51
6	Daniel Meyer,41		45:58
7	Steve Dorsey,42		46:38
8	Raffi Standifer,44	46:50
9	Dan Plonk,44		47:55
10	Mike Davanzo,42		48:04
11	Richard Zellner,43	49:43
12	Michael Lostracco,44	50:24
13	Bryan Caldwell,40	51:28
14	Judson Miller,43	52:09
15	Steve Keith,44		52:40
16	Rick Bednarek,41	52:50
17	James Fourqurean,42	55:33
18	James Martin, 41	55:48
19	Clif Southard,40	59:22
Men 45-49
1	Michael Newberry,46	36:27
2	Mike Marty,47		38:31
3	Bob Wilson,46		39:42
4	Jim Bitsko,45		40:06
5	David Partington,45	42:17
6	Brian Canady,49		42:17
7	David Chase,46		42:52
8	Byron Finley,48		43:04
9	Jack Parish,49		43:57
10	Van King,47		44:22
11	Randy Graham,49		44:30
12	Chuck Smith,45		44:47
13	Joseph Clements,45	45:10
14	Donald Myers,47		45:31
15	Mark Pauly,49		45:58
16	Bill Everage,48		46:07
17	Michael Norman,45	48:12
18	Scott Allen,47		48:14
19	Jim Gibbons,48		48:29
20	Curt Darrell,46		48:32
21	Tim Venable,45		50:08
22	Anthony Dardis,45	50:18
23	Kenn Haas,46		50:34
24	Todd Davison,47		50:57
25	Steve Hartley,48	53:25
26	Gene Reynolds,48	54:18
27	Chris Moody,46		54:20
28	Chuck McConnell,46	55:59
29	David Teszler,46	69:47
Men 50-54
1	Bob Dalton,53		38:49
2	Randy Stroud,51		39:45
3	Thomas Shinnick,52	40:15
4	Kevin Kelly,50		41:33
5	Larry McDowell,51	43:14
6	Paul Bryant,50		43:19
7	Randy Kuykendall,51	44:06
8	Art DaCosta,54		44:51
9	Mike Tremmel,53		45:29
10	Rob Hutchinson,50	45:40
11	Jim Fergus,50		51:47
12	Howard Mindel,53	54:24
13	Bill Gay,51		56:33
14	Jim Scarr,54		56:54
15	Craig Dickinson,51	58:37
16	George Martin,53	59:53
17	Gary Hirsch,52		60:18
18	Bill Webb,51		66:58
Men 55-59
1	Sam Benedict,59		41:59
2	Joe Lenahan,59		44:14
3	Bill Fuller,58		46:22
4	Jon Kaplan,58		46:54
5	Steve Michael,56	47:59
6	Jules Desgain,59	49:50
7	Cliff DePass,58		50:14
8	Jim Pattillo,56		50:39
9	Bob Smith,55		53:44
10	David Piet,59		54:10
11	Gregory Fullenkamp,55	56:54
12	Ray Pfaff,57		57:18
13	Edmond Gregory,58	65:33
14	Stephen Sinks,56	73:36
15	Tony Edmondson,57	73:59
Men 60-64
1	Gerald Miller,63	45:06
2	Charlie Patterson,63	46:12
3	Chuck Speight,60	50:05
4	Philip Limonciello,64	50:42
5	Ken Murphy,60		53:43
6	Dan Ahern,61		58:08
7	Howard Brown,61		60:39
8	Gene Poythress,61	64:07
9	Patrick Kearns,60	64:43
Men 65-69
1	Jim Duguay,67		45:08
2	Jim Cowart,67		52:53
3	Marino Fuentes,65	53:08
4	Dennis Maher,66		60:11
5	James Macie,65		66:58
6	Marvin Howard,69	69:03
Men 70-74
1	John Waterhouse,70	52:14
Men 75 & Over
None
 
 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED