Race Results

» Home   » Email

 
ATC Track Day and 1-Hour Run
Agnes Scott College
Decatur, GA
February 11, 2006

Women's Overall Winner
Eileen Torres, 35  9.28
Women's Masters Winner
Sally Brooking, 49  8.21
Men's Overall Winner
John Tuttle, 47   10.96
Men's Masters Winner
Michael Newberry, 46  10.19
3-Mile Prediction Run
Kirk Larson 
Predicted Time: 17:45
Actual Time: 17:41
Click here to see the list of Prediction Run participants
 
Women's Results
Women 14 & Under
None
Women 15-19
1	Hayley Conger,19	8.83
2	Ginny Lynn Frye,16	7.77
3	Lauren Pilcher,17	7.58
4	Anne Shigley,18		5.63
Women 20-24
1	Francesca Winkley,22	5.09
Women 25-29
1	Jenn McCambridge,28	8.60
2	Inas Rashad,26		7.08
Women 30-34
1	Amy Stewart,33		8.88
2	Becky Bitsko,33		7.66
3	Rhian Sharp,34		6.37
4	Teresa Davis,32		5.77
Women 35-39
1	Eileen Torres,35	
2	Christina Evans,38	9.13
3	Heidi O’Shea,39		8.10
4	Hayriye Ayhan,36	7.66
Women 40-44
1	Karen Meadows,42	8.07
2	Tina Klein,40		7.94
3	Robin Tanner,44		7.73
4	Susan Laurey,40		6.87
Women 45-49
1	Sally Brooking,49	8.21
2	Melissa White,46	7.16
3	Toni Hicks,45		7.02
4	Kemrey Magnant,46	6.38
Women 50-54
1	Kay Harrison,53		7.96
2	Margaret Taylor,50	7.81
3	Trenice Mullis-Dubow,52	7.17
Women 55-59
1	Sandy Pattillo,55	7.15
2	Glenda Miller,59	6.39
Women 60-64
1	Carol Limonciello,62	6.57
2	Julia Emmons,64		5.85
Women 65-69
1	Ann Akers,68		7.12
Women 70 & Over
None
 
The following runners also participated 
in the 3-Mile Prediction Run:
Cody Dorsey
Rico Dorsey
Jim Fullarton
Paula May
Jan Spiro
Wes Wessely
 
 

Men's Results

Men 14 & Under
1	Brandon Ramsey,14	9.14
2	Brett Carter,13		8.48
3	Cody Dorsey, 11 	5.84
Men 15-19
1	Thomas Hallman,19	9.41
2	Jeremiah Mithcell,16	8.37
3	Travis Lloyd,16		8.30
4	Michael Stream,17	7.95
Men 20-24
1	Chris Healey,23		10.73
2	Ben Clarke,21		10.41
3	Daniel Scott,23		10.33
4	Andrew Clarke,24	9.80
5	Colton Magnant,24	8.64
6	Chris Weir,21		8.58
Men 25-29
1	Mike Gerber,26		10.62
Men 30-34
1	Eric Strobel,34		9.90
2	Jimmy Markins,32	8.65
3	Rodrigo Dalla Verde,32	7.24
4	Steven Wagner,33	5.00
Men 35-39
1	John Roberts,39		10.25
2	James Bickelhaupt,35	10.00
3	Clifford McGaughey,35	9.70
4	Nils Pedersen,36	9.00
5	Chuck Ramsey,39		8.06
6	Rand Wise,39		7.56
Men 40-44
1	Gregg Davis,42		8.46
2	Kurt Smithberger,43	8.16
3	Tom Newsome,43		7.96
4	Daniel Meyer,41		7.82
5	Rico Dorsey,40		5.28
Men 45-49
1	John Tuttle,47		10.96
2	Michael Newberry,46	10.19
3	Rob Whetten,46		10.11
4	John Black,45		9.98
5	Luis Urteaga,45		9.18
6	Byron Finley,48		8.73
7	Jim Bitsko,45		8.72
8	Donald Brown,47		7.09
9	Chris Moody,47		7.03
Men 50-54
1	Mike Wien,54		9.30
2	Thomas Shinnick,52	9.16
3	Larry Gordon,53		8.63
4	Art DaCosta,54		8.49
5	Daniel Kolber,52	7.82
6	Camilo Duran,54		7.64
7	Tom Monaghan,50		7.39
8	Howard Mindel,53	7.10
9	Steve Geist,51		7.09
10	Bill Webb,51		6.08
Men 55-59
1	Sam Benedict,59		9.05
2	Joe Lenahan,59		8.50
3	Larry Lioy,56		8.24
4	Steve Michael,56	7.95
5	John Bacon,57		7.94
6	Jim Pattillo, 56	7.59
7	James Alford,57		7.56
8	Clifford DePass,58	7.39
9	David Schlosnagle,57	6.90
10	Eugene Schulte,56	6.12
Men 60-64
1	Peter Uberto,60		8.36
2	Charlie Patterson,63	8.15
3	Chuck Speight,60	7.42
4	Phillip Limonciello,64	7.37
5	Gerald Miller,63	6.53
6	Howard Brown,62		6.40
7	Joe Jenkins,64		5.93
8	Lance Netland,61	4.59
Men 65-69
1     Jim Duguay,67           	8.25 
2     Dick Daniels,66         	7.31
3     Vernal Jacob,65         	6.81
4     Jim Cowart,67           	6.74
5     Dennis Maher,66         	6.33
6     Gerald Friedman,66      	5.02
7     Noel Young,68           	3.91
Men 70-74
1	Lloyd Chambers,71	7.72
2	Charles Teague,70	6.07
3	Bob Loewenthal,73	5.67
4	David	Jordan,72	4.33
5	Charles Cohn,74		3.86
Men 75 & Over
1	Bob Brennan,77		6.53
2	Jack Cox,80		5.98
 
 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED