Race Results

» Home   » Email

 

ATC Grand Finale 5K

Ansley Mall, Atlanta, Ga.
August 16, 2008

Women's Overall Winner

Kristina Yanosek, 30   18:36
Women's Masters Winner
Jackie Marks, 40   21:07

Men's Overall Winner

Leo Kormanik, 25   14:55
Men's Masters Winner
Mark Coughlin, 44   17:42

 
Women's Results

Women 14 And Under

1 Margo Watson,14 		21:36

2 Evangeline Crist,12 		22:32

3 Kaleigh Leavell,11 		22:34

4 Joanna Preg,14 		25:31

5 Kimberly Eckles,11 		32:17

6 Darian Vickery,14 		37:29

7 Megan Foell,7 		39:05

Women 15-19

1 Allison Preg,16 		22:32

2 Devon Bullock,15 		26:38

Women 20-24

1 Jenna Downey,23 		19:26

2 Lauren Pilcher,20 		20:05

3 Holly Stewart,22 		20:12

4 Patricia Hopkins,24 		22:20

5 Stephanie Henry,20 		24:00

6 Meghan Dobbs,23 		24:04

7 Jennie McGee,24 		25:27

8 Laura Shaver,21 		26:01

9 Jennifer Bidley,22 		26:30

10 Danielle Kuykendall,22 	29:02

11 Erin Davis,23 		29:16

12 Kelly Keevan,23 		32:03

Women 25-29

1 Mary Dressler,29 		19:17

2 Tarrah MacBeth,29 		21:42

3 Vivian Suchy,27 		22:05

4 Jenny Harden,25 		24:29

5 Bridget Roosa,29 		24:50

6 Shannon Hennessy,25 		26:02

7 Malisa Anderson,29 		26:13

8 Ellisa Sammons,25 		26:26

9 Hannah McAnespie,25 		27:08

10 Katherine Barlow,28 		27:30

11 Laura Hammond,29 		28:22

12 Lisa Sileo,29 		28:44

13 Alaina Inman,28 		29:00

14 Jennifer Wilson,28 		31:07

15 Kim Bourroughs,25 		36:25

16 Dorina Enes,25 		36:59

17 Mu-Hung Fung,25 		37:07

18 Laura Rulon,29 		38:23

Women 30-34

1 Kristina Yanosek,30 		18:36

2 Kelly Cameron,32 		20:15

3 Susan Clark,34 		21:23

4 Jennifer Evert,30 		22:04

5 Jacqueline Tate,31 		23:09

6 Terresa Hwang,32 		24:52

7 Karen Eastburn,33 		25:22

8 Cilleen Kievran,30 		27:08

9 Kelly Seagraves,33 		28:26

10 Mariana Camarillo,32 	28:34

11 Kenya Cribb,33 		34:26

12 Kristine Vickery,33 		34:28

13 Cloteen Jasmin,33 		46:30

Women 35-39

1 Eileen Torres,38 		18:40

2 Hayriye Ayhan,39 		22:19

3 Kim Fuller,36 		22:34

4 Amanda Deljai,36 		23:35

5 Tammi Kole,35 		25:02

6 Donna Werner,39 		25:20

7 Amy Hartley,39 		26:31

8 Rhian Sharp,37 		28:13

9 Kathleen Bradley,36 		28:54

10 Tywana Minor,36 		30:59

11 Heather Mugg,39 		31:18

12 Kelly Thompson,37 		36:26

13 Sharon Mack,39 		39:47

Women 40-44

1 Jackie Marks,40 		21:07

2 Cathi Monk,40 		21:14

3 Lisa Dillman,41 		21:52

4 Amanda Ramsey,40 		23:37

5 Charlene Preg,43 		23:51

6 Teri Chiong,40 		25:49

7 Jill Dyken,42 		26:00

8 Sandy Gomo,43 		26:30

9 Mishana Mogelnicki,42 	27:01

10 Lee Williams,43 		27:02

11 Sandra Neuse,42 		28:12

12 Angie Linle,43 		30:54

13 Nubia Rodriguez,41 		31:50

14 Alesia Hicks,40 		39:48

15 Nathalie Brown,43 		47:38

Women 45-49

1 Julie Collins,45 		21:49

2 Rodney McHugh,45 		23:11

3 Elly Gray,47 			24:05

4 Karen Kennington,48 		24:10

5 Sandra Legath,49 		25:08

6 Melissa White,49 		25:39

7 Lizz Nieman,46 		26:39

8 Anabela Work,45 		30:11

9 Leila Finn,46 		31:29

10 Cynthia Eckles,47 		36:24

Women 50-54

1 Susan Breeding,53 		21:35

2 Sally Brooking,51 		22:31

3 Margaret Taylor,52 		23:01

4 Terry Ozell,54 		23:55

5 K. Arvidson,50 		24:32

6 Cassie Rinker,54 		27:58

7 Susan Toole,51 		28:16

8 Linda Olson,52 		28:21

9 Trenice Mullis-Dubow,54 	30:31

10 Jennifer Bryant,51 		31:16

11 Sandra Brown,54 		31:41

Women 55-59
1 Jessica Tully, 55       	26:53
2 Sandy Pattillo,57       	26:55
3 Brenda Cantin,57        	27:38
4 Jackie Myers,55         	28:02
5 Deborah Schulte,55      	28:03
6 Connie McKee,59         	28:42
7 Brenda Moore,55         	31:21
Women 60-64

1 Dale Holmes,61 		27:44

2 Carole Limonciello,64 	28:58

3 Glenda Miller,61 		29:30

4 Virginia Ketchum,61 		30:13

Women 65-69

1 Beth Dial,66 			33:32

2 Mary Ann Maher,69 		36:59

3 Janet Sharp,68 		38:17

Women 70 And Over

None
 
Men's Results

Men 14 And Under

1 Keegan Marks,14 		25:23

2 Vincent Harvey,13 		28:16

3 Guy Gober,7 			31:30

4 Andrew Eckles,13 		41:25

5 Max Brown,7 			46:47

Men 15-19

1 Elias Crist,17 		17:30

2 Clay Watson,15 		18:05

3 Kip Thompson,17 		18:07

4 Jonathan Preg,17 		18:12

5 J.T. Orr,16 			18:17

6 Britt Hall,17 		22:03

7 Nathan Marks,15 		22:34

Men 20-24

1 Kel Bond,23 			16:59

2 Mitchell Mosley,24 		17:46

3 Jason Geiger,24 		20:04

4 Grant Kendall,22 		21:31

5 Kyle Sewell,23 		22:26

6 Jason Carey,24 		25:18

7 Matthew Ward,24 		33:02

8 Joraan Wilkerson,20 		33:05

Men 25-29

1 Leo Kormanik,25 		14:55

2 Wukaw Birhanu,25 		14:59

3 Brett Dottmans,26 		16:22

4 Ian McCann,25 		16:39

5 Chris Healey,25 		17:04

6 Mike Gerber,28 		17:09

7 Matthew Fisher,29 		18:08

8 Anthony Straghorn,26 		19:21

9 S. White,28 			19:42

10 Scott Williams,28 		21:34

11 James Mitchell,27 		23:50

12 Rob Kelm,25 			24:46

13 Matt Callaway,29 		25:14

14 Mark Percival,29 		26:31

15 Eric Sessions,27 		26:35

Men 30-34

1 Valentin Alvarez,34 		16:26

2 Jason Dressler,34 		16:47

3 Dwight Thomas,30 		18:20

4 Derek Skousen,34 		18:58

5 Peter Stewart,30 		19:45

6 Todd Liscomb,31 		19:47

7 Pablo Henderson,34 		19:48

8 Ken Tate,33 			20:00

9 Zach Middlebrooks,30 		20:05

10 Steve Martin,32 		21:53

11 Alex Camarillo,32 		23:03

12 Russell Stephen,30 		23:28

13 Jeffrey Mistretta,31 	23:31

14 Ben Elliott,30 		25:23

15 E. Jasmin,32 		25:26

16 Andrew Marsh,30 		26:10

17 Beaury Talley,33 		26:42

18 Chris Schild,32		26:44

19 Alex Agle,33 		29:28

20 Jay Dellinger,33 		30:55

Men 35-39

1 Victor Breedveld,35 		17:31

2 Tim Prichard,37 		18:10

3 Chip Hawkins,37 		19:59

4 Will Segraves,35 		20:57

5 Kenneth Roebuck,39 		21:25

6 Hans Martinsen,37 		23:13

7 Daryle Dooms,37 		23:17

8 Michael O’Reily,35 		23:32

9 Mike Pietryka,37 		24:19

10 Mike Schelke,36 		24:21

11 Chris Bradley,37 		25:21

12 Michael Levalle,38 		25:31

13 Brad Cole,35 		26:41

14 Rod Mickens,37 		30:08

15 Lee Brown,35 		31:29

16 Roland Benoit,37 		36:26

Men 40-44

1 Mark Coughlin,44 		17:42

2 David Preg,43 		18:49

3 Nick Meyer,41 		18:55

4 Tony Edmondson,40 		18:59

5 Stan Silvert,40 		19:05

6 Mark Leavell,43 		19:55

7 Mike Knobler,44 		21:23

8 Jamie Rohm,40 		21:32

9 Chris Tilton,42 		21:32

10 Randy Roosa,42 		22:33

11 Mike McFaddew,43 		23:04

12 Tom Rowland,40 		23:18

13 Julius Morvay,41 		23:45

14 Brad Adams,43 		24:44

15 Daryl Pridgesh,40 		25:25

16 Chris Sharp,42 		25:30

17 Gary Dresser,44 		26:20

18 Guillermo Maduro,40 		28:12

19 Rob Colenbaugh,43 		29:19

20 Ralph Ricardo,41 		34:58

21 Rand Wise,41 		36:32

Men 45-49
1 Greg Oshust, 45         	18:00
2 Jeff Dundas,49          	18:18
3 Jeff Gray,46            	18:57
4 Doug Schaller,49        	19:08
5 Walter O'Brien,47       	19:24
6 Marty Coleman,47        	19:28
7 Dave Baker,46           	19:44
8 David Partington,48     	20:29
9 Perry Phillips,47       	20:42
10 David Daniels,47             20:58
11 C. Demetriou,48              21:13
12 Michael Spencer,48           22:01
13 Mark Brayman,49              22:26
14 Kurt Smithberger,45          22:31
15 Ty Chapman,48                23:09
16 Anthony Dardis,48            23:19
17 Harry Young,46               23:30
18 Dennis Barger,47             23:42
19 Donald Brown,49              25:37
20 Robert Creagh,46             25:53
21 Chris Moody,49               26:02
22 Richard Goldsmith,48         27:49
23 Michael Harthcock,48         28:00
24 Antonio Dabraio,49           28:31
25 Donald Walker,46             29:36
Men 50-54

1 Randy Stroud,53 		18:59

2 Jerrold Dubner,50 		19:31

3 Sam Norman,54 		20:03

4 Paul Bryant,53 		20:23

5 Johnny Mason,52 		21:18

6 Greg Leontovich,51 		21:50

7 Jim O'Reilly,51 		22:27

8 Tom Monaghan,53 		23:30

9 Steve Hartley,50 		24:19

10 Mike Dubb,53 		25:44

11 Randy Kuykendall,54 		29:03

12 Richard Geiger,54 		29:15

Men 55-59

1 Wes Wessely,59 		19:54

2 Mike Popick,59 		20:08

3 Pooh Neovakul,58 		21:01

4 Richard Jakelski,57 		22:44

5 Art DeCosta,56 		23:26

6 Jim Pattillo,58 		24:24

7 David Kasriel,58 		24:31

8 Camilo Duran,56 		24:58

9 John Whittemore,56 		25:19

10 Lee Miller,55 		26:12

11 Phillip Ozell,58 		27:05

12 David Copher,58 		28:49

13 Ken Thomas,55 		28:53

14 Bill Bickley,55 		30:42

15 Eugene Schulte,58 		31:22

16 Charlie Foell,58 		39:47

17 G. Gober,57 			43:14

18 Sam Voige,56 		47:39

Men 60-64

1 John Rinker,61 		20:40

2 Sam Benedict,61 		21:46

3 Joseph Lenahan,61 		21:55

4 Terrell Davis,64 		22:31

5 Chuck Speight,62 		23:31

6 Cliff DePass,61 		24:15

7 Mike Vaughan,62 		25:05

8 Tom Sherman,64 		25:40

9 Quinton Moore,60 		26:07

10 Wes Breeding,63 		27:38

11 George Consuegra,63 		31:00

12 James Moore,60 		34:17

Men 65-69

1 Charlie Patterson,66 		21:38

2 Jim Duguay,69 		22:17

3 Gerald Miller,65 		23:58

4 Gerald Friedman,68 		25:37

5 Howard Dial,67 		25:51

6 Philip Limonciello,66 	26:25

7 Vernal Jacob,67 		27:46

8 Tom Cullen,68 		28:46

9 Dennis Maher,69 		32:03

10 Fred Enloe,66 		33:24

11 Matt Shade,67 		34:27

12 Joel Dubow,65 		35:35

Men 70-74

1 Roy Lamm,71 			25:13

2 Lloyd Chambers,74 		25:57

3 Charles Teague,73 		31:12

4 Rolando Trujillo,71 		31:28

5 Bernie Goldstein,71 		39:05

6 Jack McFarland,73 		43:48

7 Noel Young,71 		52:34

Men 75 And Over

1 James Heffner,76 		32:27

2 Joseph McLaughlin,77 		34:27

3 Herb Benario,79 		42:51

4 Charles Cohn,77 		45:38

5 Joe Petroline,81 		52:37

6 David Jordan,75 		52:38

   
 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED