Race Results

» Home   » Email

 

ATC Singleton Races 5M & 10M
Stone Mountain, Ga.
September 13, 2008

Women's Overall 5 Mile Winner

Shawanna White, 28   33:03
Women's Masters 5 Mile Winner
Jackie Marks, 40   34:22

Women's Overall 10 Mile Winner

Jill Horst, 29   1:03:41
Women's Masters 10 Mile Winner
Tina Klein, 43   1:17:07

Men's Overall 5 Mile Winner

Ken Youngers, 52  28:45
Men's Masters 5 Mile Winner
Kristian Blaich, 42  30:15

Men's Overall 10 Mile Winner

Mike Gerber, 28   58:34 
Men's Masters 10 Mile Winner
Jeff Havshalter, 41   59:57 

 
Women's 5 Mile Results
Women 14 And Under
1 Margo Watson,14 		39:04
2 Anna Figueroa,12 		40:50
3 Kaleigh Leavell,11 		42:38
4 Joanna Preg,14 		44:21
Women 15-19
1 Lauren Keith,16 		46:12
Women 20-24
1 Mary Amatulli,24 		51:27
2 Kelly Keevan,23 		58:57
3 Jessica Marc,23 		62:16
4 Sarah Gilbert,23 		67:05
Women 25-29
1 Shawanna White,28 		33:03
2 Hannah Kelbaugh,29 		40:24
3 Melissa Patterson,26 		42:49
4 Heidi Proske,27 		44:38
5 Austen Krill,27 		51:10
6 Sarah Craven,29 		51:23
7 Andrea Gossett,27 		52:43
8 Sarah Blanchard,25 		53:57
9 Jennifer Collin,27 		54:51
10 Karen Davis,27 		59:45
11 Chinasa Njoku,25 		71:10
Women 30-34
1 Kathy Wiegard,34 		34:23
2 Jennfer McCambridge,30 	34:45
3 Renee Davies,32 		41:02
4 Wendy Dodds,33 		46:56
5 Lara Delange,33 		47:29
6 Mariana Camarillo,32 		47:47
7 Lauren Phillips,31 		48:33
8 Diana Valk,33 		49:12
9 Lindsay Isamcs,32 		56:00
10 Joelle Chivers,31 		56:13
11 Catherine Tankersley,31 	56:33
12 Gillian Huebeckford,30 	57:40
13 Tina Thompson,34 		59:20
14 Katheryn Madden,31 		64:40
15 Deanna Hart,30 		69:44
16 Sequanna Blondell,34 	70:43
17 Suzzette Carpenter,34 	73:53
Women 35-39
1 Elizabeth McMahon,35 		35:02
2 Susan Clark,35 		35:03
3 Kim Fuller,36 		37:52
4 Ann Scwartz,38 		38:20
5 Terrie Allen,39 		41:44
6 Andi Frolich,38 		43:48
7 Nicole Mazzola,37 		44:08
8 Celeste Belville,35 		46:25
9 Cheryl Norris,39 		52:42
10 Mary Elzey,36 		53:20
11 Christy Van Horn,38 		53:30
12 Cynthia Reeder,38 		53:39
13 Alex Fenech,35 		56:05
14 Katherine Bustillo,36 	57:56
15 S.H. Yarbrough,39 		58:12
16 Latrina Patrick,37 		58:39
17 Kelly Thompson,37 		60:46
18 Stephanie Garrelts,39 	62:31
19 Valerie Billings,36 		65:54
20 Sharyn Mack,39 		67:00
21 Miriam Williams,35 		95:21
22 Allison Thurmond,37 		95:22
23 Tonya Dillard,39 		95:24
Women 40-44
1 Jackie Marks,40 		34:22
2 Donna Werner,40 		42:50
3 Nubi Rodriguez,41 		45:12
4 Kelli Dumbacher,42 		47:00
5 Jennifer Price,42 		47:27
6 Amy Figueoug,42 		49:47
7 Patricia Duboise,41 		57:00
8 Sandra Gross,44 		61:40
9 Susan Ingall,44 		63:20
10 Jen Waters,40 		74:28
11 Anna-Marie Soper-O'Rourke,40 89:49
Women 45-49
1 Rodney McHugh,45 		37:53
2 Melissa White,49 		42:23
Pam Bips,48 			42:46
4 Elly Gray,47 			46:00
5 Clarita Sumner,48 		47:48
6 Amy Kitchens,48 		47:50
7 Cindi Kriedell,47 		54:35
8 Lori Adami,45 		56:10
9 Beverly Walker,49 		65:55
10 Margaret Rakestraw,47 	81:59
11 Dawn Hill,47 	      1:43:01
Women 50-54
1 Margaret Taylor,52 		40:20
2 Cassie Rinker,54 		46:07
3 Suzanne Moore,52 		47:57
4 Susan Wagner-Craven,52 	50:40
5 Paris Williams,53 		60:57
6 Trenice Mullis-Dubow,54 	76:00
Women 55-59
1 Terry Ozell,55 		40:12
2 Kathie Walker,59 		41:44
3 Jessica Tully,55 		42:08
4 Brenda Cantin,57 		46:58
5 Connie McKee,59 		49:00
6 Suzi Owens,58 		57:50
7 Joye Callaway,56 		63:46
Women 60-64
1 Carole Limonciello,64 	48:32
2 Glenda Miller,61 		53:07
3 Mae Jaques,62 		62:37
4 Gloria G. Patrich,63 		70:17
5 Laura Agle,64 		75:58
6 Claire May,63 		89:46
Women 65-69
1 Ruth Bruhns,67 		48:53
2 Kay Vydaren,65 		57:59
3 Jane Saral,65 		58:50
4 Mary Ann Maher,69 		62:22
5 Janet Sharp,68 		65:24
 
Women's 10 Mile Results
Women 15-19
1 Carola Conces,19 		1:05:08
Women 20-24
1 Rachel Heim,24 		1:21:35
2 Fiona Hanclschin,23 		1:23:18
3 Katherine Womble,23 		1:26:07
4 Lauren Adler,24 		1:27:21
5 Coco Kuehn,23 		1:32:37
6 Nicole Nolan,24 		1:32:37
7 Anna Frey,21 			1:50:45
8 Heather Shoemaker,23 		2:00:54
Women 25-29
1 Jill Horst,29 		1:03:41
2 Lauren Galucki,26 		1:25:28
3 Leah Barber,29 		1:29:40
4 Marisa Rea,28 		1:31:36
5 Kelli Rosenthal,28 		1:33:10
6 Katharine Mote,26 		1:37:21
7 Emily Smith,27 		1:44:07
8 Amy Evans,27 			1:44:08
9 Amelia Copp,26 		1:44:09
10 Pashon Cooper,25 		2:14:56
Women 30-34
1 Jacqueline Tate,31 		1:20:36
2 Stacy Smith,30 		1:24:17
3 Kristy Campbell,32 		1:27:17
4 Kara Stimpson,30 		1:27:29
5 Amy McDowell,32 		1:36:45
6 Kerri Hochgesang,32 		1:42:38
7 Malisa Anderson,30 		1:51:40
8 Shakura Condy,31 		2:09:57
9 Malika Anderson,33 		2:12:30
Women 35-39
1 Elizabeth Losken,35 		1:16:20
2 Hayriye Ayhan,39 		1:18:13
3 Kim Peters,38 		1:25:14
4 Laurie Satinoff,37 		1:31:46
5 Kira Wilsterman,36 		1:35:26
6 Rhian Sharp,37 		1:45:51
7 Janiese Gibson,36 		1:56:12
8 Jenny Schroeder,35 		1:56:13
9 Heather Mugg,39 		1:58:47
Women 40-44
1 Tina Klein,43 		1:17:07
2 Lisa Dillman,41 		1:19:30
3 Amanda Rumsey,40 		1:24:42
4 Charlene Preg,43 		1:36:37
5 Leslie Hilderbrand,40 	1:39:23
6 Mathangi Ramesh,42 		1:58:20
7 Marvia Bright,44 		2:02:17
8 Kathleen Nason,44 		2:03:07
Women 45-49
1 Michele Keane,46 		1:22:35
2 Betsy Eppes,46 		1:35:14
3 Janina Edwards,47 		1:49:20
Women 50-54
1 Sally Brooking,51 		1:17:54
2 Adena Wright,54 		2:12:23
Women 55-59
1 Paula Klingman,56 		1:47:31
2 Yvonne Henry,56 		1:48:19
3 Marilyn Jackson,58 		1:49:57
Women 60-64
1 Virginia Ketchum,61 		2:00:41
Women 65 And Over
None
Men's 5 Mile Results
Men 14 And Under
1 Joshua Skipper,10 		41:28
2 Brian Olsen,13 		44:51
3 Guy-Ross Gober,7 		45:58
4 Bart Pruett,11 		50:50
5 Braxton Roberts,12 		50:52
6 Grant Crawford,12 		50:52
7 Drew Whiton,11 		58:24
Men 15-19
1 Stephen Dubbert,15 		31:03
2 Billy Coggin,15 		32:43
3 Dezmond Skipper,15 		41:00
Men 20-24
1 Brian Taghon,24 		28:53
2 Grant Kendall,22 		35:58
3 Ben Taylor,23 		42:55
4 Anthony Johnson,22 		61:46
Men 25-29
1 Ryan Knight,25 		34:31
2 Matt Callaway,29 		41:57
3 Robert Whetsell,25 		42:03
4 Oscar Abuslim,29 		48:45
5 Csaba Szilagyi,27 		49:25
6 Adam Bridge,25 		51:49
7 Jared Reeder,29 		53:38
8 Jeff Collins,29 		54:52
9 Matt Chambless,28 		57:30
10 Mark Agle,28 		75:57
Men 30-34
1 Stan Bennet,33 		31:20
2 Matthew Welden,31 		35:01
3 Alex Camarillo,32 		38:38
4 James Madden,30 		41:58
5 Jeffery Mistretta,31 		41:59
6 Malcohm Ah Kun,32 		44:41 
7 Alex Agle,33 			46:52
8 Etzer Jasmin,32 		47:36
9 Daniel Portis,32 		48:55
10 Aaron Muse,34 		48:58
11 Kaiss Attien,33 		49:23
12 Steven Platsk,34 		50:10
13 Scott Forester,33 		51:43
14 Nick Smith,32 		54:22
15 Wm. Matthew Tankersley,32 	56:33
Men 35-39
1 Andy Appel,36 		33:53
2 Scot Whighen,37 		34:15
3 Steve Woodley,37 		36:26
4 Craig Hacklander,38 		36:42
5 Brooks MacKintosh,35 		37:00
6 Andy Whiten,37 		39:41
7 Michael Levalle,38 		40:06
8 Daryle Dooms,37 		40:12
9 Scott Karabin,38 		41:41
10 Daniel Woodring,37 		43:12
11 Steven Wagner,35 		44:16
12 Eric Crawford,37 		45:12
13 Robert Elzey,39 		46:10
14 Joel Buice,35 		46:21
15 Thandi Turner,39 		46:36
16 Tim White,38 		48:48
17 Mike Chivers,38 		56:17
18 Todd Dozier,37 		56:23
19 Jon Roberts,36 		57:43
20 Lee Brown,35 		57:51
Men 40-44
1 Kristian Blaich,42 		30:15
2 Tony Edmondson,40 		31:50
3 Mark Leavell,43 		34:08
4 Tom LaPorte,40 		36:28
5 John Rohrer,44 		37:48
6 John Morvay,41 		40:32
7 Braxton Roberts,42 		41:59
8 Drew Dumbacher,42 		42:40
9 Chris Sharp,42 		43:56
10 Rand Wise,41 		46:45
11 Mike Murray,41 		46:53
12 Victor Allen,42 		49:22
13 Sasi Yello Lil,40 		53:19
14 Sandy Billings,44 		65:41
Men 45-49
1 Michael Newberry,48 		31:31
2 Jeff Gray,46 			33:35
3 Doug Schallow,49 		33:59
4 David Parington,48 		35:25
5 Brian Peabody,49 		36:49
6 Mark Brayman,49 		37:50
7 Anthony Dardis,48 		38:54
8 Kurt Smithburger,45 		39:43
9 Ty Chapman,48 		42:01
10 Bill Zerressen,45 		43:18
11 Donald Brown,49 		43:25
12 Nugzar Davitashvili,45 	43:40
13 Del Price,48 		47:28
14 Steve Keith,47 		50:52
15 Michael Owens,49 		51:25
16 Mark Healy,46 		51:27
17 Thomas O'Rourke,49 		89:50
Men 50-54
1 Ken Youngers,52 		28:45
2 Randy Stroud,54 		31:27
3 Andrezej Rucinski,52 		34:54
4 David Tew,52 			34:57
5 Randy Kuykendall,54 		39:09
6 Herman Lorenz,54 		42:30
7 Charles Rogers,50 		45:24
8 Gary Schaefer,53 		46:36
9 John Anderson,51 		48:30
10 Tony Klassen,54 		52:00
11 Rick Geiger,54 		53:28
12 J.A. Ellison,54 		56:04
Men 55-59
1 Pooh Neovakul,58 		34:30
2 John Davis,56 		36:07
3 Larry Lioy,59 		36:50
4 Henry Wolfe,58 		39:23
5 Neil Araki,59 		40:33
6 David Kasreil,58 		42:02
7 Robert Thornton,59 		43:00
8 Camilo Duran,56 		44:00
9 Robert Holmes,55 		44:40
10 John Whittemore,57 		45:30
11 Steve Tilidetzke,55 		48:50
12 Phillip Ozell,58 		48:56
13 Bobby Smith,55 		49:01
14 Eugene Schulte,58 		54:38
15 Guy Gobar,57 		55:22
16 Sam Voige,56 		77:51
Men 60-64
1 John Rinker,61 		33:38
2 Sam Benedict,61 		36:36
3 Joseph Lenahan,62 		40:52
4 Chuck Speight,62 		41:21
5 Gary Major,61 		45:20
6 Peter Uberto,63 		45:36
7 Ken Murphy,63 		45:38
8 Don Boykin,61 		49:08
9 Bruce Richardson,61 		52:10
10 Reuben Jones,61 		52:30
11 George Consuegra,63 		53:36
12 Richard Martin,60 		55:37
13 John Beach,61 		65:21
Men 65-69
1 Wallace Care,65 		39:40
2 Gerald Miller,65 		40:29
3 Thad Ghim,69 			48:16
4 Ronald Keyes,66 		49:42
5 Tom Cullen,68 		52:01
6 Joe Jenkins,67 		54:05
7 Dennis Maher,69 		54:12
8 Charles Hunt,67 		54:18
9 Sam Hartin,66 		55:57
10 Fred Enloe,67 		56:26
11 Bill Nemeth,65 		57:48
12 Richard Chivers,68 		62:03
Men 70-74
1 Lloyd Chambers,74 		45:41
2 Charles Teague,73 		49:30
3 Jack McFarland,73 		75:29
4 Noel Young,71 		77:54
Men 75 And Over
1 Joe McLaughlin,77 		60:43
2 Joe Petroline,82 		76:40
 
Men's 10 Mile Results
Men 15-19
1 Clay Watson,15 		1:06:43
2 Britt Hall,17 		1:13:44
3 Michael Digman,19 		1:19:00
Men 20-24
1 Scott Schrader,24 		1:09:32
2 Jason Geiger,24 		1:10:28
3 Eduardo Ruiz,23 		1:14:35
Men 25-29
1 Mike Gerber,28 		  58:34
2 Chris Healey,25 		1:01:47
3 Ian McCann,25 		1:03:18
4 Matthew Fisher,29 		1:08:39
5 Trey Mayo,28 			1:20:39
6 Rick Buning,25 		1:29:32
7 James Mitchell,27 		1:31:34
8 Will Blanchard,27 		1:33:26
Men 30-34
1 Joshua McClemeux,32 		  59:09 
2 Kevin Davies,30 		1:04:50
3 Ken Tate,33 			1:09:14
4 Marco Hintz,30 		1:11:05
5 Matt Campbell,34 		1:12:34
6 Steve Martin,32 		1:14:14
7 Zachary Ross,30 		1:17:48
8 Jimmy Markins,34 		1:22:34
9 Axel Schild,31 		1:27:20
10 Jason Turnage,32 		1:28:19
11 Stephen Russell,30 		1:29:45
12 Ken Kise,33 			1:30:15
13 Andrew Wang,32 		2:30:00
Men 35-39
1 Victor Breedveld,35 		  59:18 
2 James Bickelhaupt,38 		1:03:56
3 Tim Prichard,37 		1:04:51
4 Eduardo O'Neill,39 		1:05:08
5 Hans Martinsen,37 		1:27:00
6 Mike Lynch,36 		1:40:38
Men 40-44
1 Jeff Havshalter,41 		  59:57 
2 Mark Coughlin,44 		1:00:47
3 Gary Gates,43 		1:03:27
4 Stan Silvert,40 		1:08:47
5 David Preg,43 		1:12:03
6 Mike Knobler,44 		1:19:10
7 Philip Martin,43 		1:29:09
8 Rico Dorsey,42 		1:30:28
9 Gary Gross,40 		1:33:56
10 William Darling,40 		1:45:15
Men 45-49
1 Greg Oshust,45 		1:04:06
2 Chris Nelson,45 		1:07:52
3 Marty Coleman,47 		1:09:49
4 Chris Adkins,45 		1:12:40
5 Clint Demetriou,48 		1:14:52
6 Mitch Wright,45 		1:15:37
7 Tim Mersmann,47 		1:17:03
8 Eric Solomon,48 		1:17:32
9 Art Webster,47 		1:19:00
10 Seth Ramesh,45 		1:29:40
11 Ken Cook,45 			1:31:02
12 Steve Berger,46 		1:43:30
13 Michael Haithcock,48 	1:50:35
Men 50-54
1 DJ Van Fossan,50 		1:18:40
2 Rick Levin,52 		1:19:38
3 Jim O'Reilly,51 		1:20:08
4 Peter Mahncke,50 		1:24:43
5 Travis Dye,50 		1:27:19
6 Bruce Northrop,52 		1:27:56
7 Norman Pollard,51 		1:28:59
8 Ray Huffstutter,53	 	1:30:02
9 Greg Leontovich,51 		1:33:32
10 Gary Petroline,52 		1:35:23
Men 55-59
1 Sam Norman,55 		1:13:15
2 Bill Callaghan,55 		1:16:01
3 Daniel Kolber,55 		1:19:58
4 Owen Powell,55 		1:23:17
5 Steve Michael,58 		1:28:19
6 Greg Jackson,56 		1:58:59
Men 60-64
1 Mike Popick,60 		1:15:36
2 Mike Vaughan,62 		1:26:06
3 Cliff DePass,61 		1:27:29
Men 65-69
1 Jim Duguay,69 		1:17:20
2 Philip Limonciello,66 	1:31:25
3 H.L. Dangel,66 		1:34:45
Men 70-74
1 Roy Lamm,71 			1:31:46
Men 75 And Over
1 Charles Cohn,77 		2:31:00
 
 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED